Header File

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 2   (21/10/2017)  PROVISIONAL

Updated:  10/11/2017  3:14:56 PM

Division 1 AMS results Start : 13:00 Wind 18 knots at 210 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 MAGIC 36111 B. Brown R Harries I. Metcalfe 15:13:59 02:13:59 0.934 02:05:08 1.0
2 RAPID 1 YC477 Keith Finch 15:10:17 02:10:17 0.973 02:06:46 2.0
3 WHITE KNIGHT 6211 David Knights 15:16:28 02:16:28 0.969 02:12:14 3.0
4 PLAYGROUND 6276 Brenton Pegler 15:18:03 02:18:03 0.966 02:13:21 4.0
5 ASYLUM YC10 Derek Morrison 15:18:07 02:18:07 0.971 02:14:07 5.0
6 DOCTOR FEELGOOD 3 ITA2121 Jason Coonan 15:14:33 02:14:33 1.008 02:15:38 6.0
7 ALLIANCE YC39 Jim Hallion 15:21:48 02:21:48 0.959 02:15:59 7.0

Division 2 AMS results Start : 13:05 Wind 18 knots at 210 deg. Waves 1m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 WITCH'S THIMBLE AUS4790 Robin Townsend 15:00:27 01:55:27 0.765 01:28:19 1.0
2 VOSTOK EUROPE AUS133 Ken Abbott 14:46:55 01:41:55 0.890 01:30:42 2.0
3 SCHOOL'S OUT YC757 Adrian Wotton 15:00:13 01:55:13 0.822 01:34:42 3.0
4 ROCK ON 8112 Trevor Conyers 14:49:06 01:44:06 0.925 01:36:18 4.0
5 FROMRUSSIAWITHLOVE B3007 Mike Holmes 15:15:24 02:10:24 0.753 01:38:12 5.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index