Header File

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 1   (7/10/2017)  PROVISIONAL

Updated:  10/11/2017  3:14:32 PM

Division 1 AMS results Start : 13:00 Wind 20 knots at 45 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 WHITE KNIGHT 6211 David Knights 14:19:37 01:19:37 0.969 01:17:09 1.0
2 MAGIC 36111 B. Brown R Harries I. Metcalfe 14:23:00 01:23:00 0.934 01:17:31 2.0
3 PLAYGROUND 6276 Brenton Pegler 14:22:14 01:22:14 0.966 01:19:26 3.0
4 DOCTOR FEELGOOD 3 ITA2121 Jason Coonan 14:21:42 01:21:42 1.008 01:22:21 4.0
5 RAPID 1 YC477 Keith Finch 14:26:42 01:26:42 0.973 01:24:22 5.0
6 ALLIANCE YC39 Jim Hallion 14:33:40 01:33:40 0.959 01:29:50 6.0

Division 2 AMS results Start : 13:05 Wind 20 knots at 45 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 VOSTOK EUROPE AUS133 Ken Abbott 14:21:41 01:16:41 0.890 01:08:15 1.0
2 RANK BAJIN AUS514 Doug Watson 14:22:53 01:17:53 0.890 01:09:19 2.0
3 WITCH'S THIMBLE AUS4790 Robin Townsend 14:39:42 01:34:42 0.765 01:12:27 3.0
4 SCHOOL'S OUT YC757 Adrian Wotton 14:37:11 01:32:11 0.822 01:15:46 4.0
5 ROCK ON 8112 Trevor Conyers 14:29:29 01:24:29 0.925 01:18:09 5.0
6 SEASNAKE II YC1007 Steve Power 14:39:51 01:34:51 0.847 01:20:20 6.0
7 FROMRUSSIAWITHLOVE B3007 Mike Holmes 14:53:29 01:48:29 0.753 01:21:41 7.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index