Header File

Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 1   (7/10/2017)  PROVISIONAL

Updated:  10/11/2017  3:14:32 PM

Division 1 PHS results Start : 13:00 Wind 20 knots at 45 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 MAGIC 36111 B. Brown R Harries I. Metcalfe 14:23:00 01:23:00 0.916 01:16:02 0.950 0.927 1.0
2 WHITE KNIGHT 6211 David Knights 14:19:37 01:19:37 0.967 01:16:59 0.991 0.975 2.0
3 PLAYGROUND 6276 Brenton Pegler 14:22:14 01:22:14 0.959 01:18:52 0.959 0.959 3.0
4 RAPID 1 YC477 Keith Finch 14:26:42 01:26:42 0.923 01:20:01 0.910 0.919 4.0
5 DOCTOR FEELGOOD 3 ITA2121 Jason Coonan 14:21:42 01:21:42 1.009 01:22:26 0.965 0.994 5.0
6 ALLIANCE YC39 Jim Hallion 14:33:40 01:33:40 0.934 01:27:29 0.842 0.915 6.0
7 SHINING SEA YC4200 Andrew Corletto 14:19:00 01:19:00 1.230 01:37:10 0.998 1.230 7.0

Division 2 PHS results Start : 13:05 Wind 20 knots at 45 deg. Waves 0.5m.
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 VOSTOK EUROPE AUS133 Ken Abbott 14:21:41 01:16:41 1.029 01:18:54 1.114 1.050 1.0
2 RANK BAJIN AUS514 Doug Watson 14:22:53 01:17:53 1.032 01:20:22 1.097 1.053 2.0
3 LOCOMOTION YC295 P Hall/W Rowe 14:28:47 01:23:47 1.017 01:25:12 1.020 1.018 3.0
4 SCHOOL'S OUT YC757 Adrian Wotton 14:37:11 01:32:11 0.927 01:25:27 0.927 0.927 4.0
5 YOUNG EINSTEIN YC880 Rob Sellick 14:37:10 01:32:10 0.938 01:26:27 0.927 0.934 5.0
6 WITCH'S THIMBLE AUS4790 Robin Townsend 14:39:42 01:34:42 0.916 01:26:45 0.902 0.911 6.0
7 SEASNAKE II YC1007 Steve Power 14:39:51 01:34:51 0.924 01:27:38 0.901 0.916 7.0
8 FROMRUSSIAWITHLOVE B3007 Mike Holmes 14:53:29 01:48:29 0.811 01:27:59 0.788 0.803 8.0
9 ROCK ON 8112 Trevor Conyers 14:29:29 01:24:29 1.084 01:31:35 1.011 1.062 9.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index