Header Image

AMS States Div 1

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  25/03/2018  10:59:06 AM

Series Results [AMS Div 1] up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA1106 AIKIN -HAMES SHARLEY Cailin Howard RSAYS 17.0 ABN 2.0 2.0 1.0 1.0 2.0 3.0 2.0 2.0 [5.0] [3.0] 1.0 1.0
2   6211 WHITE KNIGHT David Knights CYCSA 26.0 ABN 4.0 5.0 3.0 2.0 3.0 2.0 [12.0C] 1.0 2.0 2.0 [5.0] 2.0
3   36111 MAGIC B. Brown R Harries I CYCSA 27.0 ABN 3.0 4.0 4.0 [5.0] [5.0] 1.0 3.0 3.0 3.0 1.0 2.0 3.0
4   YC477 RAPID 1 Keith Finch CYCSA 37.0 ABN 1.0 1.0 [9.0F] 6.0 6.0 5.0 1.0 4.0 4.0 6.0 3.0 [7.0]
5   SA48 TANIWHA Ron Parker RSAYS 39.0 ABN 6.0 [8.0T] 2.0 4.0 1.0 4.0 5.0F 5.0 [6.0] 4.0 4.0 4.0
6   SA29 KAESLER Colin Fraser RSAYS 50.0 ABN 5.0 3.0 12.0C 3.0 4.0 6.0 [12.0C] [12.0C] 1.0 5.0 6.0 5.0
7   29740 ARCADIA III Paul Bogner SA 80.0 ABN 12.0C 8.0T 6.0 8.0 7.0 7.0 [12.0C] [12.0C] 7.0 7.0 8.0 10.0O
8   SM3838 CLOCKWORK Bob Schahinger RSAYS 90.0 ABN 7.0 6.0 5.0 7.0 12.0C 12.0C 12.0C 12.0C 8.0 9.0R [12.0C] [12.0C]
9   ITA2121 DOCTOR FEELGOOD 3 Jason Coonan YC 109.0 ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 7.0 6.0
10   SA241 HOROPITO Mark Robertson RSAYS 113.0 ABN 12.0C 12.0C 12.0C 12.0C 12.0C 9.0S 12.0C 12.0C 12.0C [12.0C] [12.0C] 8.0
11   B331 AUDACIOUS Stuart Johnson RBYC 115.0 ABN 12.0C 12.0C 7.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image