Header Image

Port River Marine Winter Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  29/07/2018  2:42:11 PM

Series Results [AMS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   36111 MAGIC Brown Harries Metc CYCSA 4.0 [2.0] 1.0 1.0 1.0 ABN 1.0
2   YC247 GAME ON Julian Newton CYCSA 8.0 1.0 2.0 2.0 3.0 ABN [6.0]
3   6211 WHITE KNIGHT David Knights CYCSA 12.0 [6.0F] 4.0 3.0 2.0 ABN 3.0
4   YC110S SINTARA Derek Morrison CYCSA 16.0 3.0 [8.0C] 6.0 5.0R ABN 2.0
5   ITA2121 DOCTOR FEELGOOD 3 Jason Coonan YC 21.0 6.0O 3.0 4.0 8.0C ABN [8.0C]
6   6040 THE TRIBE Richard Royans CYCSA 25.0 8.0C 6.0F 7.0 [8.0C] ABN 4.0
7   6276 PLAYGROUND Brenton Pegler CYCSA 26.0 8.0C 8.0C 5.0 [8.0C] ABN 5.0

Series Results [AMS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8112 ROCK ON Trevor Conyers CYCSA 5.8 2.0 [3.0] 1.0 1.0 ABN 1.8V
2   YC757 SCHOOL'S OUT Adrian Wotton   8.3 3.0 1.0 [3.0] 2.3V ABN 2.0
3   YC360 KINETIC ENERGY Andy Shipp CYCSA 10.0 1.0 2.0 6.0C [6.0C] ABN 1.0
4   B3007 FROMRUSSIAWITHLOVE Mike Holmes CYCSA 11.0 [6.0C] 4.0 2.0 2.0 ABN 3.0
5   5595 LA SANTICA O DIABLIT David Dunk LBY/CYCS 18.0 [6.0C] 5.0 5.0R 4.0S ABN 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image