2018 Short Handed Series
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 18/08/2018 12:35:50 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | YC905 | RUFFIAN | Michael McGlinchey | CYCSA | 3.0 | ABN | ABN | 1.0 | 1.0 | ABN | 1.0 |
2 |   | YC470 | FRENCH BRED | Roy Sharp | CYCSA | 8.0 | ABN | ABN | 3.0 | 3.0 | ABN | 2.0 |
3 | 2.0S | YC690 | G-WIZZ | Greg Patten | CYCSA | 11.0 | ABN | ABN | 2.0 | 5.0 | ABN | 4.0 |
4 |   | S2 | FREEDOM | Bob Schahinger | RSAYS | 11.0 | ABN | ABN | 4.0 | 4.0 | ABN | 3.0 |
5 |   | SA448 | THE BOTTOM LINE | L Haakmeester D Fawc | CYCSA | 12.0 | ABN | ABN | 5.0 | 2.0 | ABN | 5.0 |
6 |   | 44 | CARIOCA DA GEMA | Craig Hutton | CYCSA | 20.0 | ABN | ABN | 7.0C | 6.0 | ABN | 7.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page