Header File

Sportsmed Premiers Cup

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  25/03/2018  11:52:55 AM

Series Results [AMS] for Div 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   YC477 RAPID 1 Keith Finch CYCSA 2.0 ABN 1.0 1.0
2   SA1106 AIKIN -HAMES SHARLEY Cailin Howard RSAYS 4.0 ABN 2.0 2.0
3   36111 MAGIC B. Brown R Harries I CYCSA 9.0 ABN 3.0 6.0
4   6040 THE TRIBE Richard Royans CYCSA 10.0 ABN 7.0 3.0
5   SA29 KAESLER Colin Fraser RSAYS 11.0 ABN 6.0 5.0
6 4.0S YC110S SINTARA Derek Morrison CYCSA 12.0 ABN 4.0 8.0
7   6211 WHITE KNIGHT David Knights CYCSA 12.0 ABN 5.0 7.0
8   6276 PLAYGROUND Brenton Pegler CYCSA 13.0 ABN 9.0 4.0
9   SA48 TANIWHA Ron Parker RSAYS 17.0 ABN 8.0 9.0T
10   ITA2121 DOCTOR FEELGOOD 3 Jason Coonan YC 22.0 ABN 11.0C 11.0C

Series Results [AMS] for Div 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   AUS514 RANK BAJIN Doug Watson CYCSA 2.0 ABN 1.0 1.0
2   8112 ROCK ON Trevor Conyers CYCSA 6.0 ABN 3.0 3.0
3 2.0S AUS133 VOSTOK EUROPE Ken Abbott CYCSA 8.0 ABN 6.0 2.0
4   6197 OCEAN HAWK Steve Emery PASC 8.0 ABN 4.0 4.0
5   YC757 SCHOOL'S OUT Adrian Wotton   9.0 ABN 2.0 7.0T
6   AUS4424 COOKIE MONSTER Robert Hogan CYCSA 12.0 ABN 5.0 7.0T
7   AUS4790 WITCH'S THIMBLE Robin Townsend CYCSA 14.0 ABN 7.0 7.0T
8   YC1007 SEASNAKE II Steve Power CYCSA 16.0 ABN 9.0 7.0T
9   5595 LA SANTICA O DIABLIT David Dunk LBY/CYCS 17.0 ABN 10.0 7.0T
10   AUS1104 TWISTED Zibo Madej PASC 19.0 ABN 8.0 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page