Header File

Sportsmed Premiers Cup

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL

Updated:  25/03/2018  11:52:55 AM

Series Results [PHS] for Div 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   YC477 RAPID 1 Keith Finch CYCSA 3.0 ABN 1.0 2.0
2   YC4200 SHINING SEA Andrew Corletto CYCSA 5.0 ABN 4.0 1.0
3   YC110S SINTARA Derek Morrison CYCSA 7.0 ABN 2.0 5.0
4   36111 MAGIC B. Brown R Harries I CYCSA 10.0 ABN 3.0 7.0
5   6040 THE TRIBE Richard Royans CYCSA 11.0 ABN 7.0 4.0
6 3.0S 6276 PLAYGROUND Brenton Pegler CYCSA 12.0 ABN 9.0 3.0
7   SA29 KAESLER Colin Fraser RSAYS 12.0 ABN 6.0 6.0
8   6211 WHITE KNIGHT David Knights CYCSA 13.0 ABN 5.0 8.0
9   SA48 TANIWHA Ron Parker RSAYS 17.0 ABN 8.0 9.0T
10   ITA2121 DOCTOR FEELGOOD 3 Jason Coonan YC 22.0 ABN 11.0C 11.0C

Series Results [PHS] for Div 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   6197 OCEAN HAWK Steve Emery PASC 3.0 ABN 1.0 2.0
2 2.0S 8112 ROCK ON Trevor Conyers CYCSA 6.0 ABN 2.0 4.0
3   AUS514 RANK BAJIN Doug Watson CYCSA 6.0 ABN 3.0 3.0
4   4777 EMMA James Armitage PASC 9.0 ABN 8.0 1.0
5   AUS133 VOSTOK EUROPE Ken Abbott CYCSA 10.0 ABN 5.0 5.0
6   YC757 SCHOOL'S OUT Adrian Wotton   13.0 ABN 4.0 9.0T
7   AUS4424 COOKIE MONSTER Robert Hogan CYCSA 15.5 ABN 6.5 9.0T
7   YC880 YOUNG EINSTEIN Rob Sellick CYCSA 15.5 ABN 6.5 9.0T
9   AUS4859 EL FIDELDO Clinton/David Hood/M CYCSA 18.0 ABN 9.0 9.0T
10   4555 NINA Serge Ambrose PASC 19.0 ABN 10.0 9.0T
11   AUS4790 WITCH'S THIMBLE Robin Townsend CYCSA 20.0 ABN 11.0 9.0T
12   YC1007 SEASNAKE II Steve Power CYCSA 21.0 ABN 12.0 9.0T
13   AUS16 RESURRECTION Peter Stevens RSAYS 22.0 ABN 13.0 9.0T

Series Results [PHS] for Multi up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SA432 CROSSHAIR Gerald Valk RSAYS 2.0 ABN 1.0 1.0
2   SA532 CARBON CREDIT Peter Hawker RSAYS 6.0 ABN 3.0C 3.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page