Header File

Ladies Helm Standalone 1

Hosted By Cruising Yacht Club of South Australia

Race 1   (29/11/2017)  PROVISIONAL RESULTS

Updated:  1/12/2017  12:24:03 PM

COMBINED results Start : Div1 18:10 Div2 18:00 Wind 6 knots at 165 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T
1 586 ACADEMY 1 Jo Pilmore D2 0.756 0.812 0.784 18:52:11 52:11 39:27
2 YC400 TWO TRUE Andrew Saies D1 0.922 0.984 0.953 18:53:02 43:02 39:41
3 6211 WHITE KNIGHT Anthea Dabinet D1 0.984 1.018 1.001 18:51:36 41:36 40:56
4 YC357 MAGNUM Kelly Parker D2 0.810 0.823 0.817 18:51:27 51:27 41:40
5 6276 PLAYGROUND Tracey Pegler D1 0.990 1.006 0.998 18:52:07 42:07 41:42
6 YC690 G-WIZZ Kirsty Coll D1 1.034 1.046 1.040 18:50:29 40:29 41:52
7 YC447 THAT'S LIFE Karen Hill D1 0.958 0.965 0.962 18:53:53 43:53 42:02
8 YC477 RAPID 1 Sandi Quin D1 0.999 1.003 1.001 18:52:13 42:13 42:10
9 SA448 THE BOTTOM LINE Doreen Perrin D2 0.772 0.772 0.772 18:54:52 54:52 42:21
10 YC192 GHOST OF CHRISTMAS P S Last D2 0.724 0.723 0.724 18:58:33 58:33 42:23
11 YC3600 MINNON Bridget Webb D2 0.805 0.801 0.803 18:52:53 52:53 42:34
12 YC412 ASTRID Fran Semmler D2 0.805 0.799 0.802 18:53:00 53:00 42:40
13 YC61 MARNICO Gay Footer D1 0.985 0.971 0.978 18:53:37 43:37 42:58
14 YC163 SIR LES Lesley Patterson D2 0.700 0.688 0.694 19:01:34 01:01:34 43:06
15 YC900 MOONLIGHT LADY 2 Christie P D2 0.596 0.581 0.588 19:12:56 01:12:56 43:28
16 YC757 SCHOOL'S OUT Mary Ann Harvey D2 0.809 0.785 0.797 18:53:59 53:59 43:40
17 AUS4790 WITCH'S THIMBLE Steph Willing D2 0.796 0.768 0.782 18:55:09 55:09 43:54
18 YC131 WIND WEAVER Judy Causby D2 0.790 0.754 0.772 18:56:10 56:10 44:22
19 YC1007 SEASNAKE II Desi Kontas D2 0.795 0.749 0.772 18:56:31 56:31 44:56
20 YC299 SAHARA Katu Lea D2 0.647 0.585 0.616 19:12:26 01:12:26 46:52
21 YC555 MEDOSA Leonie & Carina D2 0.868 0.756 0.825 18:55:59 55:59 48:36

Results by : TopYacht

Print This Page

LinkBack : back to Series Index