Header Image

Phil Hoffmann Travel Standalone Sternchaser

Hosted By Cruising Yacht Club of South Australia

Race 1   (26/10/2016)  PROVISIONAL RESULTS

Updated:  28/10/2016  3:55:35 PM

COMBINED results Start : Div1 18:00 Div2 18:00 Wind 18 knots at 180 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 YC241 AQUILA MARK JOHNS 19:01:46 34:20 1.0  
2 SM243 FREE FALLIN STEVE HARRINGTON 19:03:17 53:32 2.0  
3 YC555 MEDOSA BRIAN SMITH 19:03:19 47:37 3.0  
4 YC1007 SEA SNAKE II STEVE POWER 19:04:35 48:27 4.0  
5 YC586 ACADEMY 1 ROD HUNTER 19:05:34 53:55 5.0  
6 SA448 THE BOTTOM LINE LEE HAAKMEESTER 19:05:54 56:34 6.0  
7 YC1611 SYNERGY MARK HUTTON 19:07:00 51:44 7.0  
8 YC717 LIBERATOR GEOFF CATT 19:07:08 49:25 8.0  
9 YC3600 MINNON JOE MEZZINI 19:07:09 48:58 9.0  
10 YC131 WIND WEAVER WAYNE GRANT 19:07:50 53:38 10.0  
11 502 SCAMPER ADRIAN LAWRIE 19:08:02 37:49 11.5  
11 YC477 RAPID 1 KEITH FINCH 19:08:02 42:02 11.5  
13 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 19:08:04 53:25 13.0  
14 YC447 THAT'S LIFE GREG MANUEL 19:08:38 44:00 14.0  
15 YC690 G-WIZZ GREG PATTEN 19:08:45 39:19 15.0  
16 YC757 SCHOOL'S OUT ADRIAN WOTTON 19:08:52 53:10 16.0  
17 YC247 GAME ON JULIAN NEWTON 19:09:11 41:21 17.0  
18 6658 ASTRID JOHN SIBLY 19:09:17 51:06 18.0  
19 YC905 RUFFIAN BRETT BROWN 19:10:07 50:59 19.0  
20 YC39 ALLIANCE JIM HALLION 19:10:15 43:24   Yes
21 6211 WHITE KNIGHT DAVID KNIGHTS 19:11:01 43:08 20.0  
22 YC10 ASYLUM DEREK MORRISON 19:11:06 43:47 21.0  
DNF YC61 MARNICO GRAEME FOOTER     30.0  
DNS 299 SAHARA RICHARD LEA     30.0  
DNS 6040 SIRIUS BRENTON PEGLER     30.0  
DNS YC163 SIR LES IAN PATTERSON     30.0  
DNS YC400 TWO TRUE ANDREW SAIES     30.0  
DNS YC470 FRENCH BRED ARMSTRONG SHARP     30.0  
DNS YC900 MOONLIGHT LADY 2 SIMON JENKINS     30.0  
DNS YC2080 AMBUSH JEREMY BARNES     30.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index