YALUMBA GREAT SOUTHERN REGATTA 2016
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 25/11/2016 1:39:11 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | YC400 | TWO TRUE | ANDREW SAIES | 5.0 | 1.0 | 2.0 | 2.0 |
2 |   | YC3300 | SECRET MENS BUSINESS | GEOFF BOETTCHER | 6.0 | 2.0 | 3.0 | 1.0 |
3 | 1.0S | YC1545 | SHINING SEA | ANDREW CORLETTO | 10.0 | 5.0 | 1.0 | 4.0 |
4 |   | YC45 | CONCUBINE | JASON WARD | 10.0 | 3.0 | 4.0 | 3.0 |
5 |   | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 14.0 | 4.0 | 5.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | YC295 | LOCOMOTION | PETER HALL | 4.0 | 2.0 | 1.0 | 1.0 |
2 |   | AUS133 | VOSTOK-EUROPE | KEN ABBOTT | 5.0 | 1.0 | 2.0 | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page