Header File

YALUMBA GREAT SOUTHERN REGATTA 2016

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  25/11/2016  1:39:11 PM

Series Results [PHS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   YC400 TWO TRUE ANDREW SAIES 8.0 2.0 4.0 2.0
2 2.0S YC1545 SHINING SEA ANDREW CORLETTO 10.0 5.0 2.0 3.0
3   6211 WHITE KNIGHT DAVID KNIGHTS 10.0 3.0 3.0 4.0
4   YC10 ASYLUM DEREK MORRISON 12.0 6.0 5.0 1.0
5 5.0S SA48 TANIWHA RON PARKER 14.0 8.0 1.0 5.0
6   SA446 OUTRAGEOUS STEVE BEAUFOY 14.0 1.0 6.0 7.0
7   6040 THE TRIBE RICHARD ROYANS 17.0 4.0 7.0 6.0
8   6279 PLAYGROUND BRENTON PEGLER 23.0 7.0 8.0C 8.0C

Series Results [PHS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   8112 ROCK ON TREVOR CONYERS 10.0 2.0 7.0 1.0
2 1.0S AUS133 VOSTOK-EUROPE KEN ABBOTT 14.0 1.0 3.0 10.0
3   YC295 LOCOMOTION PETER HALL 14.0 6.0 5.0 3.0
4   AUS150 VERTIGO JAMIE GOODE 18.0 3.0 9.0 6.0
5   555 TOUCH 'N' GO ROBERT HORNUNG 19.0 4.0 6.0 9.0
6   YC880 YOUNG EINSTEIN ROB MOORE 20.0 11.0 4.0 5.0
7   AUS4857 NO EYE DEER ANDREW TOWNSEND 21.0 15.0C 2.0 4.0
8   YC326 JULIA RICHARD HARRIES 23.0 10.0 1.0 12.0
9   JPN4777 EMMA JIM ARMITAGE 24.0 5.0 12.0 7.0
10   6197 OCEAN HAWK STEVE EMERY 25.0 15.0C 8.0 2.0
11   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 26.0 8.0 10.0 8.0
12   YC2080 AMBUSH JEREMY BARNES 31.0 7.0 13.0 11.0
13   PA25 OUTCAST J HELPS 33.0 9.0 11.0 13.0
14   502 SCAMPER ADRIAN LAWRIE 45.0 15.0C 15.0C 15.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page