YALUMBA GREAT SOUTHERN REGATTA 2016
Hosted By Cruising Yacht Club of South Australia
Race 3   (20/11/2016)  PROVISIONAL RESULTS
Updated: 25/11/2016 1:38:43 PM
Race 3
Place | Sail No | Boat Name | Skipper | AHC | BCH | Elapsd | Cor'd T | Fin Tim | ETOrd | DidNot | Score | From |
1 | YC400 | TWO TRUE | ANDREW SAIES | 1.079 | 1.105 | 02:09:31 | 02:19:45 | 14:09:31 | 3 |   | 1.0 | CYCSA |
2 | YC3300 | SECRET MENS BUSINESS | GEOFF BOETTCHER | 1.391 | 1.391 | 01:42:54 | 02:23:08 | 13:42:54 | 1 |   | 2.0 | CYCSA |
3 | YC45 | CONCUBINE | JASON WARD | 1.303 | 1.281 | 01:51:42 | 02:25:33 | 13:51:42 | 2 |   | 3.0 | CYCSA |
4 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 1.100 | 1.072 | 02:13:32 | 02:26:53 | 14:13:32 | 4 |   | 4.0 | CYCSA |
5 | YC1545 | SHINING SEA | ANDREW CORLETTO | 1.124 | 1.066 | 02:14:16 | 02:30:55 | 14:14:16 | 5 |   | 5.0 | CYCSA |
Place | Sail No | Boat Name | Skipper | AHC | BCH | Elapsd | Cor'd T | Fin Tim | ETOrd | DidNot | Score | From |
1 | AUS133 | VOSTOK-EUROPE | KEN ABBOTT | 1.022 | 1.022 | 02:06:50 | 02:09:37 | 14:11:50 | 1 |   | 1.0 | ASC |
2 | YC295 | LOCOMOTION | PETER HALL | 1.006 | 0.937 | 02:18:22 | 02:19:12 | 14:23:22 | 2 |   | 2.0 | CYCSA |
Results by : TopYacht Software
LinkBack : back to Series Index