Sportsmed Premier's Cup
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 26/03/2017 5:37:06 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | ITA2121 | Dr Feelgood | JASON COONAN | CYCSA | 4.0 | 1.0 | 1.0 | 2.0 |
2 |   | YC39 | ALLIANCE | JIM HALLION | CYCSA | 7.0 | 4.0 | 2.0 | 1.0 |
3 | 2.0S | 1106 | AIKIN | CAILLIN HOWARD | RSAYS | 13.0 | 2.0 | 7.0 | 4.0 |
4 |   | 6040 | THE TRIBE | RICHARD ROYANS | CYCSA | 13.0 | 3.0 | 5.0 | 5.0 |
5 |   | SA241 | HOROPITO | MARK ROBERTSON | RSAYS | 17.0 | 11.0 | 3.0 | 3.0 |
6 |   | 6276 | PLAYGROUND | BRENTON PEGLER | CYCSA | 19.0 | 5.0 | 6.0 | 8.0 |
7 | 4.0S | YC400 | TWO TRUE | ANDREW SAIES | CYCSA | 22.0 | 9.0 | 4.0 | 9.0 |
8 |   | 6211 | WHITE KNIGHT | DAVID KNIGHTS | CYCSA | 22.0 | 7.0 | 9.0 | 6.0 |
9 |   | YC1545 | SHINING SEA | ANDREW CORLETTO | CYCSA | 24.0 | 6.0 | 11.0 | 7.0 |
10 |   | SA48 | TANIWHA | RON PARKER | RSAYS | 28.0 | 10.0 | 8.0 | 10.0 |
11 |   | YC477 | RAPID 1 | KEITH FINCH | CYCSA | 29.0 | 8.0 | 10.0 | 11.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS514 | RANK BAJIN | DOUG WATSON | ASC | 7.0 | 1.0 | 4.0 | 2.0 |
2 |   | AUS133 | VOSTOK-EUROPE | KEN ABBOTT | ASC | 9.0 | 2.0 | 1.0 | 6.0 |
3 |   | AUS150 | VERTIGO | JAMIE GOODE | CYCSA | 10.0 | 4.0 | 5.0 | 1.0 |
4 | 2.0S | AUS4790 | WITCH'S THIMBLE | ROBIN TOWNSEND | CYCSA | 16.0 | 10.0 | 2.0 | 4.0 |
5 |   | 555 | TOUCH 'N' GO | ROBERT HORNUNG | PASC | 16.0 | 3.0 | 10.0 | 3.0 |
6 |   | YC295 | LOCOMOTION | PETER HALL | CYCSA | 17.0 | 5.0 | 7.0 | 5.0 |
7 |   | B3007 | FROM RUSSIA W LOVE | MIKE HOLMES | CYCSA | 24.0 | 6.0 | 6.0 | 12.0 |
8 |   | YC880 | YOUNG EINSTEIN | ROB MOORE | CYCSA | 25.0 | 8.0 | 8.0 | 9.0 |
9 |   | YC326 | JULIA | RICHARD HARRIES | CYCSA | 26.0 | 7.0 | 12.0 | 7.0 |
10 |   | AUS4857 | NO EYE DEER | ANDREW TOWNSEND | CYCSA | 28.0 | 17.0C | 3.0 | 8.0 |
11 |   | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | CYCSA | 29.0 | 9.0 | 9.0 | 11.0 |
12 |   | 4555 | NINA | SERGE AMBROSE | PASC | 36.0 | 12.0 | 14.0F | 10.0 |
13 |   | YC1007 | SEA SNAKE II | STEVE POWER | CYCSA | 41.0 | 17.0C | 11.0 | 13.0 |
14 |   | 43995 | Just In Time | Gerry Manning | PASC | 45.0 | 11.0 | 17.0C | 17.0C |
15 |   | YC2080 | AMBUSH | JEREMY BARNES | CYCSA | 51.0 | 17.0C | 17.0C | 17.0C |
15 |   | 8112 | ROCK ON | TREVOR CONYERS | CYCSA | 51.0 | 17.0C | 17.0C | 17.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page