Sportsmed Premier's Cup
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 26/03/2017 5:37:05 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | YC39 | ALLIANCE | JIM HALLION | CYCSA | 5.0 | 3.0 | 1.0 | 1.0 |
2 | 1.0S | ITA2121 | Dr Feelgood | JASON COONAN | CYCSA | 7.0 | 1.0 | 2.0 | 4.0 |
3 |   | 1106 | AIKIN | CAILLIN HOWARD | RSAYS | 7.0 | 2.0 | 3.0 | 2.0 |
4 | 3.0S | SA241 | HOROPITO | MARK ROBERTSON | RSAYS | 16.0 | 9.0 | 4.0 | 3.0 |
5 |   | 6211 | WHITE KNIGHT | DAVID KNIGHTS | CYCSA | 16.0 | 5.0 | 6.0 | 5.0 |
6 |   | YC400 | TWO TRUE | ANDREW SAIES | CYCSA | 20.0 | 8.0 | 5.0 | 7.0 |
7 |   | YC1545 | SHINING SEA | ANDREW CORLETTO | CYCSA | 21.0 | 6.0 | 9.0 | 6.0 |
8 |   | 6276 | PLAYGROUND | BRENTON PEGLER | CYCSA | 23.0 | 7.0 | 8.0 | 8.0 |
9 |   | 6040 | THE TRIBE | RICHARD ROYANS | CYCSA | 24.0 | 4.0 | 10.0 | 10.0 |
10 |   | SA48 | TANIWHA | RON PARKER | RSAYS | 27.0 | 11.0 | 7.0 | 9.0 |
11 |   | YC477 | RAPID 1 | KEITH FINCH | CYCSA | 32.0 | 10.0 | 11.0 | 11.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS150 | VERTIGO | JAMIE GOODE | CYCSA | 5.0 | 2.0 | 2.0 | 1.0 |
2 |   | AUS514 | RANK BAJIN | DOUG WATSON | ASC | 7.0 | 1.0 | 4.0 | 2.0 |
3 |   | AUS4790 | WITCH'S THIMBLE | ROBIN TOWNSEND | CYCSA | 9.0 | 5.0 | 1.0 | 3.0 |
4 |   | AUS133 | VOSTOK-EUROPE | KEN ABBOTT | ASC | 15.0 | 3.0 | 5.0 | 7.0 |
5 |   | YC295 | LOCOMOTION | PETER HALL | CYCSA | 16.0 | 4.0 | 6.0 | 6.0 |
6 |   | YC326 | JULIA | RICHARD HARRIES | CYCSA | 20.0 | 7.0 | 8.0 | 5.0 |
7 |   | YC880 | YOUNG EINSTEIN | ROB MOORE | CYCSA | 21.0 | 6.0 | 7.0 | 8.0 |
8 |   | AUS4857 | NO EYE DEER | ANDREW TOWNSEND | CYCSA | 23.0 | 16.0C | 3.0 | 4.0 |
9 |   | B3007 | FROM RUSSIA W LOVE | MIKE HOLMES | CYCSA | 28.0 | 8.0 | 9.0 | 11.0 |
10 |   | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | CYCSA | 29.0 | 9.0 | 10.0 | 10.0 |
11 |   | 4555 | NINA | SERGE AMBROSE | PASC | 33.0 | 11.0 | 13.0F | 9.0 |
12 |   | YC1007 | SEA SNAKE II | STEVE POWER | CYCSA | 39.0 | 16.0C | 11.0 | 12.0 |
13 |   | 43995 | Just In Time | Gerry Manning | PASC | 42.0 | 10.0 | 16.0C | 16.0C |
14 |   | YC2080 | AMBUSH | JEREMY BARNES | CYCSA | 48.0 | 16.0C | 16.0C | 16.0C |
14 |   | 8112 | ROCK ON | TREVOR CONYERS | CYCSA | 48.0 | 16.0C | 16.0C | 16.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page