Header Image

Sportsmed Premier's Cup

Hosted By Cruising Yacht Club of South Australia

Race 2   (25/03/2017)  PROVISIONAL RESULTS

Updated:  26/03/2017  2:23:08 PM

Race 2

Division 1 PHS results Start : 13:55 Wind 10 knots at 180 deg. Waves 0m.
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 ITA2121 Dr Feelgood   01:19:24 1.032 01:21:56 1.064 1.048 JASON COONAN D1 1.0 15:14:24
2 YC39 ALLIANCE CYCSA 01:21:58 1.013 01:23:02 1.030 1.022 JIM HALLION D1 2.0 15:16:58
3 SA241 HOROPITO RSAYS 01:24:01 0.993 01:23:26 1.005 0.999 MARK ROBERTSON D1 3.0 15:19:01
4 YC400 TWO TRUE CYCSA 01:23:15 1.007 01:23:50 1.015 1.011 ANDREW SAIES D1 4.0 15:18:15
5 6040 THE TRIBE CYCSA 01:20:59 1.043 01:24:28 1.043 1.043 RICHARD ROYANS D1 5.0 15:15:59
6 6276 PLAYGROUND CYCSA 01:25:46 0.987 01:24:39 0.985 0.986 BRENTON PEGLER D1 6.0 15:20:46
7 1106 AIKIN RSAYS 01:19:58 1.067 01:25:20 1.056 1.062 CAILLIN HOWARD D1 7.0 15:14:58
8 SA48 TANIWHA RSAYS 01:34:56 0.902 01:25:38 0.890 0.896 RON PARKER D1 8.0 15:29:56
9 6211 WHITE KNIGHT CYCSA 01:24:48 1.013 01:25:54 0.996 1.005 DAVID KNIGHTS D1 9.0 15:19:48
10 YC477 RAPID 1 CYCSA 01:28:37 0.982 01:27:01 0.953 0.968 KEITH FINCH D1 10.0 15:23:37
11 YC1545 SHINING SEA CYCSA 01:23:10 1.050 01:27:20 1.016 1.033 ANDREW CORLETTO D1 11.0 15:18:10

Division 2 PHS results Start : 14:00 Wind 10 knots at 180 deg. Waves 0m.
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 AUS133 VOSTOK-EUROPE ASC 01:02:45 1.030 01:04:38 1.075 1.053 KEN ABBOTT D2 1.0 15:02:45
2 AUS4790 WITCH'S THIMBLE CYCSA 01:09:17 0.934 01:04:43 0.974 0.954 ROBIN TOWNSEND D2 2.0 15:09:17
3 AUS4857 NO EYE DEER CYCSA 01:10:48 0.926 01:05:34 0.953 0.940 ANDREW TOWNSEND D2 3.0 15:10:48
4 AUS514 RANK BAJIN   01:01:07 1.082 01:06:08 1.104 1.093 DOUG WATSON D2 4.0 15:01:07
5 AUS150 VERTIGO CYCSA 58:26 1.155 01:07:29 1.155 1.155 JAMIE GOODE D2 5.0 14:58:26
6 B3007 FROM RUSSIA W LOVE CYCSA 01:25:54 0.799 01:08:38 0.786 0.792 MIKE HOLMES D2 6.0 15:25:54
7 YC295 LOCOMOTION CYCSA 01:07:31 1.019 01:08:48 1.000 1.009 PETER HALL D2 7.0 15:07:31
8 YC880 YOUNG EINSTEIN CYCSA 01:13:30 0.938 01:08:57 0.918 0.928 ROB MOORE D2 8.0 15:13:30
9 YC757 SCHOOL'S OUT CYCSA 01:19:57 0.875 01:09:57 0.844 0.860 ADRIAN WOTTON D2 9.0 15:19:57
10 555 TOUCH 'N' GO PASC 01:13:19 0.977 01:11:38 0.920 0.949 ROBERT HORNUNG D2 10.0 15:13:19
11 YC1007 SEA SNAKE II CYCSA 01:21:21 0.881 01:11:40 0.830 0.855 STEVE POWER D2 11.0 15:21:21
12 YC326 JULIA CYCSA 01:15:55 0.999 01:15:50 0.889 0.954 RICHARD HARRIES D2 12.0 15:15:55
DNF 4555 NINA PASC   0.971       SERGE AMBROSE D2 14.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index