Header Image

Sportsmed Premier's Cup

Hosted By Cruising Yacht Club of South Australia

Race 2   (25/03/2017)  PROVISIONAL RESULTS

Updated:  26/03/2017  11:24:45 AM

Race 2

Division 1 AMS results Start : 13:55 Wind 10 knots at 180 deg. Waves 0m.
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Class Score Fin Tim
1 YC39 ALLIANCE CYCSA 01:21:58 0.959 01:18:36 JIM HALLION D1 1.0 15:16:58
2 ITA2121 Dr Feelgood   01:19:24 1.001 01:19:29 JASON COONAN D1 2.0 15:14:24
3 1106 AIKIN RSAYS 01:19:58 1.003 01:20:12 CAILLIN HOWARD D1 3.0 15:14:58
4 SA241 HOROPITO RSAYS 01:24:01 0.956 01:20:19 MARK ROBERTSON D1 4.0 15:19:01
5 YC400 TWO TRUE CYCSA 01:23:15 0.966 01:20:25 ANDREW SAIES D1 5.0 15:18:15
6 6211 WHITE KNIGHT CYCSA 01:24:48 0.969 01:22:10 DAVID KNIGHTS D1 6.0 15:19:48
7 SA48 TANIWHA RSAYS 01:34:56 0.873 01:22:53 RON PARKER D1 7.0 15:29:56
8 6276 PLAYGROUND CYCSA 01:25:46 0.968 01:23:01 BRENTON PEGLER D1 8.0 15:20:46
9 YC1545 SHINING SEA CYCSA 01:23:10 1.009 01:23:55 ANDREW CORLETTO D1 9.0 15:18:10
10 6040 THE TRIBE CYCSA 01:20:59 1.040 01:24:13 RICHARD ROYANS D1 10.0 15:15:59
11 YC477 RAPID 1 CYCSA 01:28:37 0.973 01:26:13 KEITH FINCH D1 11.0 15:23:37

Division 2 AMS results Start : 14:00 Wind 10 knots at 180 deg. Waves 0m.
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Class Score Fin Tim
1 AUS4790 WITCH'S THIMBLE CYCSA 01:09:17 0.765 53:00 ROBIN TOWNSEND D2 1.0 15:09:17
2 AUS150 VERTIGO CYCSA 58:26 0.922 53:52 JAMIE GOODE D2 2.0 14:58:26
3 AUS4857 NO EYE DEER CYCSA 01:10:48 0.766 54:14 ANDREW TOWNSEND D2 3.0 15:10:48
4 AUS514 RANK BAJIN   01:01:07 0.890 54:24 DOUG WATSON D2 4.0 15:01:07
5 AUS133 VOSTOK-EUROPE ASC 01:02:45 0.890 55:51 KEN ABBOTT D2 5.0 15:02:45
6 YC295 LOCOMOTION CYCSA 01:07:31 0.881 59:29 PETER HALL D2 6.0 15:07:31
7 YC880 YOUNG EINSTEIN CYCSA 01:13:30 0.811 59:36 ROB MOORE D2 7.0 15:13:30
8 YC326 JULIA CYCSA 01:15:55 0.843 01:04:00 RICHARD HARRIES D2 8.0 15:15:55
9 B3007 FROM RUSSIA W LOVE CYCSA 01:25:54 0.751 01:04:31 MIKE HOLMES D2 9.0 15:25:54
10 YC757 SCHOOL'S OUT CYCSA 01:19:57 0.822 01:05:43 ADRIAN WOTTON D2 10.0 15:19:57
11 YC1007 SEA SNAKE II CYCSA 01:21:21 0.847 01:08:54 STEVE POWER D2 11.0 15:21:21
DNF 4555 NINA PASC   0.917   SERGE AMBROSE D2 13.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index