Header Image

Sportsmed Premier's Cup

Hosted By Cruising Yacht Club of South Australia

Race 1   (25/03/2017)  PROVISIONAL RESULTS

Updated:  26/03/2017  11:23:33 AM

Race 1

Division 1 PHS results Start : 12:00 Wind 7 knots at 210 deg. Waves 0m.
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 YC39 ALLIANCE CYCSA 01:19:30 0.970 01:17:07 1.056 1.013 JIM HALLION D1 1.0 13:19:30
2 ITA2121 Dr Feelgood   01:20:02 1.016 01:21:19 1.049 1.032 JASON COONAN D1 2.0 13:20:02
3 SA241 HOROPITO RSAYS 01:23:41 0.983 01:22:16 1.003 0.993 MARK ROBERTSON D1 3.0 13:23:41
4 1106 AIKIN RSAYS 01:17:58 1.057 01:22:25 1.076 1.067 CAILLIN HOWARD D1 4.0 13:17:58
5 6040 THE TRIBE CYCSA 01:20:27 1.043 01:23:55 1.043 1.043 RICHARD ROYANS D1 5.0 13:20:27
6 6211 WHITE KNIGHT CYCSA 01:22:54 1.014 01:24:04 1.012 1.013 DAVID KNIGHTS D1 6.0 13:22:54
7 YC1545 SHINING SEA CYCSA 01:20:25 1.057 01:25:00 1.044 1.050 ANDREW CORLETTO D1 7.0 13:20:25
8 6276 PLAYGROUND CYCSA 01:25:54 0.997 01:25:38 0.977 0.987 BRENTON PEGLER D1 8.0 13:25:54
9 YC400 TWO TRUE CYCSA 01:24:32 1.022 01:26:24 0.993 1.007 ANDREW SAIES D1 9.0 13:24:32
10 SA48 TANIWHA RSAYS 01:35:46 0.927 01:28:46 0.876 0.902 RON PARKER D1 10.0 13:35:46
11 YC477 RAPID 1 CYCSA 01:29:58 1.032 01:32:51 0.933 0.982 KEITH FINCH D1 11.0 13:29:58

Division 2 PHS results Start : 12:05 Wind 7 knots at 210 deg. Waves 0m.
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 AUS150 VERTIGO CYCSA 50:58 1.100 56:04 1.242 1.155 JAMIE GOODE D2 1.0 12:55:58
2 AUS514 RANK BAJIN   54:40 1.030 56:18 1.158 1.082 DOUG WATSON D2 2.0 12:59:40
3 555 TOUCH 'N' GO PASC 01:02:28 0.940 58:43 1.014 0.977 ROBERT HORNUNG D2 3.0 13:07:28
4 AUS4790 WITCH'S THIMBLE CYCSA 01:06:50 0.920 01:01:29 0.947 0.934 ROBIN TOWNSEND D2 4.0 13:11:50
5 YC295 LOCOMOTION CYCSA 01:01:35 1.010 01:02:12 1.028 1.019 PETER HALL D2 5.0 13:06:35
6 AUS133 VOSTOK-EUROPE ASC 01:01:28 1.030 01:03:19 1.030 1.030 KEN ABBOTT D2 6.0 13:06:28
7 YC326 JULIA CYCSA 01:03:28 1.000 01:03:28 0.998 0.999 RICHARD HARRIES D2 7.0 13:08:28
8 AUS4857 NO EYE DEER CYCSA 01:08:29 0.928 01:03:33 0.925 0.926 ANDREW TOWNSEND D2 8.0 13:13:29
9 YC880 YOUNG EINSTEIN CYCSA 01:07:57 0.945 01:04:13 0.932 0.938 ROB MOORE D2 9.0 13:12:57
10 4555 NINA PASC 01:06:21 0.987 01:05:29 0.954 0.971 SERGE AMBROSE D2 10.0 13:11:21
11 YC757 SCHOOL'S OUT CYCSA 01:15:23 0.910 01:08:36 0.840 0.875 ADRIAN WOTTON D2 11.0 13:20:23
12 B3007 FROM RUSSIA W LOVE CYCSA 01:23:05 0.835 01:09:22 0.762 0.799 MIKE HOLMES D2 12.0 13:28:05
13 YC1007 SEA SNAKE II CYCSA 01:17:34 0.925 01:11:45 0.816 0.881 STEVE POWER D2 13.0 13:22:34

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index