SA IRC State Championships - Div 1
Hosted By Cruising Yacht Club of South Australia
Race 5   (20/11/2016)  PROVISIONAL RESULTS
Updated: 20/11/2016 4:39:08 PM
Race 5
Place | Sail No | Boat Name | Skipper | AHC | BCH | Elapsd | Cor'd T | Fin Tim | ETOrd | Score |
1 | YC400 | TWO TRUE | ANDREW SAIES | 1.079 | 1.120 | 02:09:31 | 02:19:45 | 14:09:31 | 3 | 1.0 |
2 | YC3300 | SECRET MENS BUSINESS | GEOFF BOETTCHER | 1.391 | 1.409 | 01:42:54 | 02:23:08 | 13:42:54 | 1 | 2.0 |
3 | SA241 | HOROPITO | MARK ROBERTSON | 1.098 | 1.098 | 02:12:04 | 02:25:01 | 14:12:04 | 4 | 3.0 |
4 | YC45 | CONCUBINE | JASON WARD | 1.303 | 1.298 | 01:51:42 | 02:25:33 | 13:51:42 | 2 | 4.0 |
5 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 1.100 | 1.086 | 02:13:32 | 02:26:53 | 14:13:32 | 5 | 5.0 |
6 | YC1545 | SHINING SEA | ANDREW CORLETTO | 1.124 | 1.080 | 02:14:16 | 02:30:55 | 14:14:16 | 6 | 6.0 |
DNC | 1106 | AIKIN | CAILLIN HOWARD | 1.150 |   |   |   |   |   | 8.0 |
Results by : TopYacht Software
LinkBack : back to Series Index