Header File

AMS State Championships Div 2

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  26/03/2017  5:47:36 PM

Series Results [AMS] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS150 VERTIGO JAMIE GOODE 14.0 1.0 2.0 1.0 4.0 [6.0] 3.0 [5.0] 1.0 1.0 1.0
2   SA902 BLUE DIAMOND MALCOLM DENTON 25.0 2.0 3.0 5.0 2.0 2.0 1.0 2.0 8.0 [9.0] [14.0C]
3   YC326 JULIA RICHARD HARRIES 25.5 6.0 [7.0] 3.0 1.0 5.0 2.0 1.0 2.0 [8.0] 5.5
4   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 29.0 4.0 1.0 2.0 5.0 1.0 [14.0C] [14.0C] 5.0 4.0 7.0
5   YC880 YOUNG EINSTEIN ROB MOORE 30.5 5.0 5.0 [6.0] 3.0 3.0 [7.0] 3.0 3.0 3.0 5.5
6   YC295 LOCOMOTION PETER HALL 38.0 3.0 4.0 4.0 [9.0] 7.0 6.0 [8.0] 7.0 5.0 2.0
7   5620 TAKE 5 STEVE MARTIN 53.0 [14.0C] 6.0 7.0 8.0 8.0 8.0 [9.0] 6.0 7.0 3.0
8   B3007 FROM RUSSIA W LOVE MIKE HOLMES 62.0 7.0 8.0 8.0 6.0 4.0 9.0 10.0 [12.0] 10.0 [13.0F]
9   6197 OCEAN HAWK STEVE EMERY 69.0 14.0C 14.0C [14.0C] 7.0 [14.0C] 4.0 7.0 9.0 6.0 8.0
10 2.0S 8112 ROCK ON TREVOR CONYERS 78.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 6.0 4.0 2.0 10.0
11   YC1007 SEA SNAKE II STEVE POWER 78.0 [14.0C] 9.0 9.0 10.0 9.0 11.0 [14.0C] 10.0 11.0 9.0
12   YC360 KINETIC ENERGY ANDY SHIPP 83.0 14.0C 14.0C 14.0C 14.0C 14.0C 5.0 4.0 [14.0C] [14.0C] 4.0
13   YC2080 AMBUSH JEREMY BARNES 100.0 14.0C 14.0C 14.0C 14.0C [14.0C] 10.0 [14.0C] 11.0 12.0 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page