AMS State Championships Div 1
Hosted By Cruising Yacht Club of South Australia
Updated: 26/03/2017 5:43:58 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | YC1545 | SHINING SEA | ANDREW CORLETTO |   | 26.0 | 3.0 | 6.0 | 4.0 | 1.0 | ABN | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 |
2 |   | YC400 | TWO TRUE | ANDREW SAIES |   | 28.0 | 4.0 | 2.0 | 5.0 | 3.0 | ABN | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 4.0 |
3 |   | SA241 | HOROPITO | MARK ROBERTSON |   | 33.0 | 5.0 | 1.0 | 2.0 | 4.0 | ABN | 3.0 | 3.0 | 2.0 | 6.0 | 1.0 | 6.0 |
4 | 1.0S | SA48 | TANIWHA | RON PARKER |   | 48.0 | 6.0 | 5.0 | 6.0 | 10.0C | ABN | 4.0 | 4.0 | 5.0 | 1.0 | 4.0 | 3.0 |
5 |   | 6211 | WHITE KNIGHT | DAVID KNIGHTS |   | 48.0 | 2.0 | 4.0 | 3.0 | 9.0F | ABN | 6.0 | 10.0C | 3.0 | 4.0 | 5.0 | 2.0 |
6 |   | 1106 | AIKIN | CAILLIN HOWARD |   | 62.0 | 1.0 | 3.0 | 1.0 | 2.0 | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 5.0 |
7 |   | 8447 | VULCAN | JIMMY HOWELL |   | 73.0 | 10.0C | 10.0C | 10.0C | 5.0 | ABN | 5.0 | 5.0 | 10.0C | 5.0 | 6.0 | 7.0 |
8 |   | FRA29740 | ARCADIA III | PAUL BOGNER |   | 84.0 | 10.0C | 10.0C | 10.0C | 6.0 | ABN | 10.0C | 10.0C | 6.0 | 7.0 | 7.0 | 8.0 |
9 |   | 3838 | CLOCKWORK | BOB SCHAHINGER |   | 93.0 | 10.0C | 10.0C | 10.0C | 7.0 | ABN | 10.0C | 6.0 | 10.0C | 10.0C | 10.0C | 10.0F |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page