Header File

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  30/07/2017  4:13:11 PM

Series Results [COMBINED AMS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S ITA2121 DR FEELGOOD Jason Coonan CYCSA 11.0 1.0 [8.0] 7.0 ABN 2.0 1.0
2   36111 MAGIC Ian Metcalfe CYCSA 11.0 [7.0] 2.0 5.0 ABN 1.0 3.0
3   YC10 ASYLUM DEREK MORRISON CYCSA 16.0 [8.0] 4.0 2.0 ABN 6.0 4.0
4   YC39 ALLIANCE JIM HALLION CYCSA 17.0 4.0 [15.0C] 8.0 ABN 3.0 2.0
5   SA241 HOROPITO MARK ROBERTSON RSAYS 19.0 5.0 1.0 6.0 ABN 7.0 [10.0]
6   R41 3 COOL CATS SCOTT MUTTON RSAYS 21.0 10.0R 3.0 3.0 ABN 5.0 [15.0F]
7   FRA29740 ARCADIA III PAUL BOGNER RSAYS 23.0 2.0 5.0 [9.0] ABN 8.0 8.0
8   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 26.0 3.0 11.0R 1.0 ABN [12.0] 11.0
9   6276 PLAYGROUND BRENTON PEGLER CYCSA 29.0 15.0C [15.0C] 4.0 ABN 4.0 6.0
10   SA446 OUTRAGEOUS STEVE BEAUFOY RSAYS 35.0 [15.0C] 7.0 12.0 ABN 11.0 5.0
11   3838 CLOCKWORK Bob Schahinger RSAYS 37.0 6.0 11.0R 11.0 ABN [13.0] 9.0
12   B331 AUDACIOUS Stuart Johnson RSAYS 38.0 [15.0C] 6.0 10.0 ABN 10.0 12.0
13   AUS150 VERTIGO JAMIE GOODE CYCSA 52.0 15.0C 15.0C 15.0C ABN [15.0C] 7.0
14   SA194 ARIA David Henshall RSAYS 53.0 15.0C 15.0C 14.0F ABN 9.0 [15.0S]

Series Results [COMBINED AMS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS133 VOSTOK-EUROPE KEN ABBOTT ASC 8.0 2.0 3.0 2.0 ABN 1.0 [4.0]
2   AUS514 RANK BAJIN DOUG WATSON CYCSA 10.0 1.0 [10.0R] 5.0 ABN 2.0 2.0
3 1.0S 8112 ROCK ON TREVOR CONYERS CYCSA 15.0 4.0 6.0 [6.0] ABN 4.0 1.0
4   795 RIVAL STUART SHIMELD RSAYS 15.0 3.0 5.0 4.0 ABN [5.0] 3.0
5   SA902 BLUE DIAMOND MALCOLM DENTON RSAYS 16.0 [8.0] 2.0 3.0 ABN 6.0 5.0
6   SA44 NERANA II CHRISTOPHER PERRY RSAYS 20.0 6.0 4.0 1.0 ABN 9.0 [9.0]
7   YC360 KINETIC ENERGY ANDY SHIPP CYCSA 23.0 [9.0] 1.0 8.0 ABN 7.0 7.0
8   5620 TAKE 5 Steve Martin RSAYS 32.0 5.0 12.0C 7.0 ABN [12.0C] 8.0
9   AUS4857 NO EYE DEER ANDREW TOWNSEND CYCSA 33.0 12.0C 12.0C [12.0C] ABN 3.0 6.0
10   B3007 FROM RUSSIA W LOVE MIKE HOLMES CYCSA 34.0 10.0 7.0 9.0 ABN 8.0 [12.0R]
11   5595 LASANTICA O DIABLITA DAVID DUNK CYCSA 37.0 7.0 10.0S 10.0 ABN [12.0C] 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page