Header File

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  30/07/2017  4:13:10 PM

Series Results [COMBINED PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   FRA29740 ARCADIA III PAUL BOGNER RSAYS 13.0 3.0 3.0 6.0 ABN 1.0 [8.0]
2   YC247 GAME ON Julian Newton CYCSA 14.0 1.0 [10.0] 9.0 ABN 3.0 1.0
3   ITA2121 DR FEELGOOD Jason Coonan CYCSA 17.0 2.0 11.0 [12.0] ABN 2.0 2.0
4   SA241 HOROPITO MARK ROBERTSON RSAYS 20.0 7.0 1.0 3.0 ABN 9.0 [14.0]
5   36111 MAGIC Ian Metcalfe CYCSA 25.0 8.0 8.0 [13.0] ABN 4.0 5.0
6   YC10 ASYLUM DEREK MORRISON CYCSA 25.5 9.0 6.0 4.5 ABN [10.0] 6.0
7   YC39 ALLIANCE JIM HALLION CYCSA 26.0 5.0 [21.0C] 11.0 ABN 6.0 4.0
8   R41 3 COOL CATS SCOTT MUTTON RSAYS 28.0 13.0R 5.0 2.0 ABN 8.0 [21.0F]
9 2.0S 7477 TRIESTE TONY FOSTER RSAYS 34.0 10.0 2.0 [17.0] ABN 7.0 15.0
10   SA169 RIMFIRE II JOHN MOFFATT RSAYS 34.0 11.0 4.0 7.0 ABN [15.0] 12.0
11   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 35.0 4.0 14.0R 1.0 ABN 16.0 [17.0]
12   3838 CLOCKWORK Bob Schahinger RSAYS 39.0 6.0 14.0R 8.0 ABN [14.0] 11.0
13   6276 PLAYGROUND BRENTON PEGLER CYCSA 40.5 21.0C [21.0C] 4.5 ABN 5.0 10.0
14   SA446 OUTRAGEOUS STEVE BEAUFOY RSAYS 42.5 [21.0C] 9.0 15.5 ABN 11.0 7.0
15   B331 AUDACIOUS Stuart Johnson RSAYS 46.0 [21.0C] 7.0 10.0 ABN 13.0 16.0
16   SA432 CROSSHAIR GERALD VALK RSAYS 62.5 21.0C [21.0C] 15.5 ABN 17.0 9.0
17   YC45 CONCUBINE Jason Ward CYCSA 66.0 21.0C 21.0C 21.0C ABN [21.0C] 3.0
18   SA194 ARIA David Henshall RSAYS 73.0 21.0C 21.0C 19.0F ABN 12.0 [21.0S]
19   AUS150 VERTIGO JAMIE GOODE CYCSA 76.0 21.0C 21.0C 21.0C ABN [21.0C] 13.0
20   SA532 CARBON CREDIT PETER HAWKER RSAYS 77.0 21.0C 21.0C 14.0 ABN 21.0C [21.0R]

Series Results [COMBINED PHS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS831 SCORPIUS Sandy Higgins BSYC 10.0 1.0 3.0 [20.0C] ABN 4.0 2.0
2 1.0S 795 RIVAL STUART SHIMELD RSAYS 14.0 3.0 5.0 5.0 ABN [7.0] 1.0
3   SA902 BLUE DIAMOND MALCOLM DENTON RSAYS 14.0 [9.0] 2.0 2.0 ABN 3.0 7.0
4   AUS133 VOSTOK-EUROPE KEN ABBOTT ASC 18.0 4.0 8.0 [8.0] ABN 2.0 4.0
5   YC149 ALLOUETTE LES HOWELL RSAYS 21.0 11.0 6.0 3.0 ABN 1.0 [19.0R]
6   AUS514 RANK BAJIN DOUG WATSON CYCSA 23.0 2.0 [12.0R] 11.0 ABN 5.0 5.0
7   SA44 NERANA II CHRISTOPHER PERRY RSAYS 24.0 7.0 4.0 1.0 ABN [14.0] 12.0
8   YC360 KINETIC ENERGY ANDY SHIPP CYCSA 26.0 8.0 1.0 9.0 ABN [12.0] 8.0
9   8112 ROCK ON TREVOR CONYERS CYCSA 27.0 5.0 9.0 10.0 ABN [10.0] 3.0
10   B3007 FROM RUSSIA W LOVE MIKE HOLMES CYCSA 34.0 10.0 7.0 6.0 ABN 11.0 [19.0R]
11   5620 TAKE 5 Steve Martin RSAYS 40.0 6.0 20.0C 4.0 ABN [20.0C] 10.0
12   5355 RAMPAGE PETER SCRAGG RSAYS 43.0 [20.0C] 12.0R 12.0 ABN 13.0 6.0
13   S2 FREEDOM BOB SCHAHINGER RSAYS 54.0 20.0C [20.0C] 7.0 ABN 8.0 19.0R
14   AUS4424 COOKIE MONSTER ROB HOGAN CYCSA 55.0 20.0C 20.0C [20.0C] ABN 6.0 9.0
15   AUS4857 NO EYE DEER ANDREW TOWNSEND CYCSA 60.0 20.0C 20.0C [20.0C] ABN 9.0 11.0
16   SM243 FREE FALLIN STEVE HARRINGTON CYCSA 66.0 20.0C 20.0C 13.0 ABN [20.0C] 13.0
17   YC4155 PRAHA II JOHN RYNES CYCSA 79.0 20.0C 20.0C 20.0C ABN [20.0C] 19.0R
17   AUS2663 GOOD COMPANY Hugh Longbottom RSAYS 79.0 20.0C 20.0C 20.0C ABN [20.0C] 19.0S
19   SA222 TEAL TOO Steve Vandenbroek RSAYS 80.0 20.0C 20.0C 20.0C ABN 20.0C [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page