Header Image

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 6   (30/07/2017)  PROVISIONAL RESULTS

Updated:  30/07/2017  4:12:54 PM

Race 6

Division 1 COMBINED PHS results Start : 12:00 Wind 3 knots at 270 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score Vis
1 YC247 GAME ON Julian Newton 0.985 1.223 01:21:16 1.053 13:21:16 01:20:03 1.0  
2 ITA2121 DR FEELGOOD Jason Coonan 1.054 1.245 01:19:50 1.066 13:19:50 01:24:09 2.0  
3 FRA29740 ARCADIA III PAUL BOGNER 0.941 1.107 01:29:49 0.957 13:29:49 01:24:31 3.0  
4 6211 WHITE KNIGHT DAVID KNIGHTS 1.010 1.085 01:31:37 1.028 13:31:37 01:32:32 4.0  
5 YC39 ALLIANCE JIM HALLION 1.002 1.055 01:34:13 1.007 13:34:13 01:34:24 5.0  
6 3838 CLOCKWORK Bob Schahinger 0.898 0.898 01:50:41 0.898 13:50:41 01:39:24 6.0  
7 SA241 HOROPITO MARK ROBERTSON 0.962 0.904 01:49:58 0.948 13:49:58 01:45:47 7.0  
8 36111 MAGIC Ian Metcalfe 0.970 0.841 01:58:12 0.970 13:58:12 01:54:39 8.0  
9 9990 CARTE BLANCHE Pete Mumford 0.848 0.720 02:17:58 0.848 14:17:58 01:57:00   Yes
10 YC10 ASYLUM DEREK MORRISON 0.979 0.829 01:59:51 0.979 13:59:51 01:57:20 9.0  
11 7477 TRIESTE TONY FOSTER 0.945 0.791 02:05:36 0.945 14:05:36 01:58:42 10.0  
12 SA169 RIMFIRE II JOHN MOFFATT 0.829 0.589 02:48:46 0.829 14:48:46 02:19:54 11.0  
RET R41 3 COOL CATS SCOTT MUTTON 1.014           13.0  

Division 2 COMBINED PHS results Start : 12:05 Wind 3 knots at 270 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score Vis
1 AUS831 SCORPIUS Sandy Higgins 0.954 1.283 01:23:48 1.056 13:28:48 01:19:57 1.0  
2 AUS514 RANK BAJIN DOUG WATSON 0.940 1.065 01:40:59 0.947 13:45:59 01:34:56 2.0  
3 795 RIVAL STUART SHIMELD 0.870 0.970 01:50:50 0.892 13:55:50 01:36:26 3.0  
4 AUS133 VOSTOK-EUROPE KEN ABBOTT 0.923 1.006 01:46:50 0.934 13:51:50 01:38:36 4.0  
5 8112 ROCK ON TREVOR CONYERS 0.929 0.929 01:55:44 0.923 14:00:44 01:47:31 5.0  
6 5620 TAKE 5 Steve Martin 0.839 0.821 02:10:53 0.836 14:15:53 01:49:49 6.0  
7 SA44 NERANA II CHRISTOPHER PERRY 0.836 0.714 02:30:41 0.836 14:35:41 02:05:58 7.0  
8 YC360 KINETIC ENERGY ANDY SHIPP 0.872 0.703 02:32:59 0.872 14:37:59 02:13:24 8.0  
9 SA902 BLUE DIAMOND MALCOLM DENTON 0.847 0.675 02:39:10 0.847 14:44:10 02:14:49 9.0  
10 B3007 FROM RUSSIA W LOVE MIKE HOLMES 0.699 0.510 03:30:51 0.699 15:35:51 02:27:23 10.0  
11 YC149 ALLOUETTE LES HOWELL 0.726 0.516 03:28:15 0.726 15:33:15 02:31:11 11.0  
RET YC555 MEDOSA Brian Smith 0.771             Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index