Header Image

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 4   (2/07/2017)  PROVISIONAL RESULTS

Updated:  2/07/2017  4:08:26 PM

Race 4

Division 1 COMBINED AMS results Start : 12:00 Wind 11 knots at 29 deg. Waves 0.5m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score Vis
1 6211 WHITE KNIGHT DAVID KNIGHTS 0.969 1.004 01:10:43 01:08:32 13:10:43 2 1.0  
2 YC477 RAPID 1 Keith Finch 0.973 1.001 01:10:52 01:08:57 13:10:52 3   Yes
3 YC10 ASYLUM DEREK MORRISON 0.971 0.996 01:11:17 01:09:13 13:11:17 4 2.0  
4 R41 3 COOL CATS SCOTT MUTTON 1.002 1.027 01:09:07 01:09:15 13:09:07 1 3.0  
5 6276 PLAYGROUND BRENTON PEGLER 0.968 0.969 01:13:13 01:10:52 13:13:13 6 4.0  
6 36111 MAGIC Ian Metcalfe 0.934 0.934 01:15:59 01:10:58 13:15:59 9 5.0  
7 SA241 HOROPITO MARK ROBERTSON 0.956 0.954 01:14:22 01:11:06 13:14:22 7 6.0  
8 ITA2121 DR FEELGOOD Jason Coonan 1.001 0.991 01:11:36 01:11:40 13:11:36 5 7.0  
9 YC39 ALLIANCE JIM HALLION 0.959 0.947 01:14:55 01:11:51 13:14:55 8 8.0  
10 FRA29740 ARCADIA III PAUL BOGNER 0.971 0.922 01:16:57 01:14:43 13:16:57 10 9.0  
11 B331 AUDACIOUS Stuart Johnson 0.974 0.917 01:17:24 01:15:23 13:17:24 11 10.0  
12 3838 CLOCKWORK Bob Schahinger 0.974 0.913 01:17:45 01:15:44 13:17:45 12 11.0  
13 SA446 OUTRAGEOUS STEVE BEAUFOY 0.940 0.818 01:26:44 01:21:32 13:26:44 13 12.0  
DNF SA194 ARIA David Henshall 0.937           14.0  

Division 2 COMBINED AMS results Start : 12:05 Wind 11 knots at 29 deg. Waves 0.5m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score Vis
1 SA44 NERANA II CHRISTOPHER PERRY 0.825 0.872 01:07:12 55:26 13:12:12 4 1.0  
2 AUS133 VOSTOK-EUROPE KEN ABBOTT 0.890 0.908 01:04:30 57:24 13:09:30 2 2.0  
3 SA902 BLUE DIAMOND MALCOLM DENTON 0.838 0.853 01:08:43 57:35 13:13:43 6 3.0  
4 795 RIVAL STUART SHIMELD 0.867 0.869 01:07:25 58:27 13:12:25 5 4.0  
5 AUS514 RANK BAJIN DOUG WATSON 0.890 0.890 01:05:49 58:35 13:10:49 3 5.0  
6 8112 ROCK ON TREVOR CONYERS 0.925 0.919 01:03:44 58:57 13:08:44 1 6.0  
7 5620 TAKE 5 Steve Martin 0.860 0.843 01:09:29 59:45 13:14:29 7 7.0  
8 YC360 KINETIC ENERGY ANDY SHIPP 0.892 0.841 01:09:42 01:02:10 13:14:42 8 8.0  
9 B3007 FROM RUSSIA W LOVE MIKE HOLMES 0.753 0.699 01:23:50 01:03:08 13:28:50 10 9.0  
10 5595 LASANTICA O DIABLITA DAVID DUNK 0.922 0.741 01:19:02 01:12:52 13:24:02 9 10.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index