Header Image

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 4   (2/07/2017)  PROVISIONAL RESULTS

Updated:  2/07/2017  4:08:26 PM

Race 4

Division 1 COMBINED PHS results Start : 12:00 Wind 11 knots at 29 deg. Waves 0.5m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score Vis
1 9990 CARTE BLANCHE Pete Mumford 0.831 0.907 01:17:44 0.848 13:17:44 01:04:36   Yes
2 6211 WHITE KNIGHT DAVID KNIGHTS 0.960 0.997 01:10:43 1.010 13:10:43 01:07:53 1.0  
3 YC477 RAPID 1 Keith Finch 0.962 0.995 01:10:52 0.977 13:10:52 01:08:10   Yes
4 R41 3 COOL CATS SCOTT MUTTON 1.010 1.020 01:09:07 1.013 13:09:07 01:09:48 2.0  
5 SA241 HOROPITO MARK ROBERTSON 0.942 0.948 01:14:22 0.935 13:14:22 01:10:03 3.0  
6 6276 PLAYGROUND BRENTON PEGLER 0.962 0.963 01:13:13 0.960 13:13:13 01:10:26 4.5  
6 YC10 ASYLUM DEREK MORRISON 0.988 0.989 01:11:17 0.993 13:11:17 01:10:26 4.5  
8 FRA29740 ARCADIA III PAUL BOGNER 0.916 0.916 01:16:57 0.921 13:16:57 01:10:29 6.0  
9 SA169 RIMFIRE II JOHN MOFFATT 0.831 0.831 01:24:51 0.818 13:24:51 01:10:31 7.0  
10 3838 CLOCKWORK Bob Schahinger 0.914 0.907 01:17:45 0.898 13:17:45 01:11:04 8.0  
11 YC247 GAME ON Julian Newton 1.003 0.986 01:11:33 1.010 13:11:33 01:11:46 9.0  
12 B331 AUDACIOUS Stuart Johnson 0.968 0.911 01:17:24 0.944 13:17:24 01:14:55 10.0  
13 YC39 ALLIANCE JIM HALLION 1.011 0.941 01:14:55 1.002 13:14:55 01:15:44 11.0  
14 ITA2121 DR FEELGOOD Jason Coonan 1.062 0.985 01:11:36 1.054 13:11:36 01:16:02 12.0  
15 36111 MAGIC Ian Metcalfe 1.004 0.928 01:15:59 0.996 13:15:59 01:16:17 13.0  
16 SA532 CARBON CREDIT PETER HAWKER 1.187 1.063 01:06:22 1.187 13:06:22 01:18:47 14.0  
17 SA432 CROSSHAIR GERALD VALK 1.193 1.061 01:06:27 1.193 13:06:27 01:19:16 15.5  
17 SA446 OUTRAGEOUS STEVE BEAUFOY 0.914 0.813 01:26:44 0.914 13:26:44 01:19:16 15.5  
19 7477 TRIESTE TONY FOSTER 0.931 0.801 01:28:00 0.931 13:28:00 01:21:56 17.0  
DNF SA194 ARIA David Henshall 0.925           19.0  

Division 2 COMBINED PHS results Start : 12:05 Wind 11 knots at 29 deg. Waves 0.5m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score Vis
1 SA44 NERANA II CHRISTOPHER PERRY 0.814 0.886 01:07:12 0.830 13:12:12 54:42 1.0  
2 SA902 BLUE DIAMOND MALCOLM DENTON 0.809 0.866 01:08:43 0.818 13:13:43 55:36 2.0  
3 YC149 ALLOUETTE LES HOWELL 0.704 0.751 01:19:13 0.721 13:24:13 55:46 3.0  
4 5620 TAKE 5 Steve Martin 0.830 0.857 01:09:29 0.839 13:14:29 57:40 4.0  
5 795 RIVAL STUART SHIMELD 0.865 0.883 01:07:25 0.878 13:12:25 58:19 5.0  
6 B3007 FROM RUSSIA W LOVE MIKE HOLMES 0.710 0.710 01:23:50 0.707 13:28:50 59:31 6.0  
7 S2 FREEDOM BOB SCHAHINGER 0.725 0.723 01:22:22 0.724 13:27:22 59:43 7.0  
8 AUS133 VOSTOK-EUROPE KEN ABBOTT 0.933 0.923 01:04:30 0.941 13:09:30 01:00:11 8.0  
9 YC360 KINETIC ENERGY ANDY SHIPP 0.870 0.854 01:09:42 0.861 13:14:42 01:00:38 9.0  
10 YC555 MEDOSA Brian Smith 0.778 0.757 01:18:40 0.771 13:23:40 01:01:12   Yes
11 8112 ROCK ON TREVOR CONYERS 0.969 0.934 01:03:44 0.963 13:08:44 01:01:46 10.0  
12 AUS514 RANK BAJIN DOUG WATSON 0.945 0.904 01:05:49 0.940 13:10:49 01:02:12 11.0  
13 5355 RAMPAGE PETER SCRAGG 0.830 0.770 01:17:15 0.809 13:22:15 01:04:07 12.0  
14 SM243 FREE FALLIN STEVE HARRINGTON 0.820 0.708 01:24:01 0.820 13:29:01 01:08:54 13.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index