Port River Marine & Combined Winter Series
Hosted By Cruising Yacht Club of South Australia
Race 3   (18/06/2017)  PROVISIONAL RESULTS
Updated: 18/06/2017 1:32:39 PM
Race 3
Place | Sail No | Boat Name | Skipper | AHC | BCH | Elapsd | CHC | Fin Tim | Cor'd T | Score | Vis |
ABN | 3838 | CLOCKWORK | Bob Schahinger | 0.914 |   |   |   |   |   | 0.0 |   |
ABN | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 1.017 |   |   |   |   |   | 0.0 |   |
ABN | 6276 | PLAYGROUND | BRENTON PEGLER | 0.962 |   |   |   |   |   | 0.0 |   |
ABN | 7477 | TRIESTE | TONY FOSTER | 0.931 |   |   |   |   |   | 0.0 |   |
ABN | 36111 | MAGIC | Ian Metcalfe | 1.004 |   |   |   |   |   | 0.0 |   |
ABN | AUS150 | VERTIGO | JAMIE GOODE | 0.931 |   |   |   |   |   | 0.0 |   |
ABN | B331 | AUDACIOUS | Stuart Johnson | 0.968 |   |   |   |   |   | 0.0 |   |
ABN | FRA29740 | ARCADIA III | PAUL BOGNER | 0.916 |   |   |   |   |   | 0.0 |   |
ABN | ITA2121 | DR FEELGOOD | Jason Coonan | 1.062 |   |   |   |   |   | 0.0 |   |
ABN | R41 | 3 COOL CATS | SCOTT MUTTON | 1.010 |   |   |   |   |   | 0.0 |   |
ABN | SA169 | RIMFIRE II | JOHN MOFFATT | 0.831 |   |   |   |   |   | 0.0 |   |
ABN | SA194 | ARIA | David Henshall | 0.925 |   |   |   |   |   | 0.0 |   |
ABN | SA241 | HOROPITO | MARK ROBERTSON | 0.942 |   |   |   |   |   | 0.0 |   |
ABN | SA432 | CROSSHAIR | GERALD VALK | 1.193 |   |   |   |   |   | 0.0 |   |
ABN | SA446 | OUTRAGEOUS | STEVE BEAUFOY | 0.914 |   |   |   |   |   | 0.0 |   |
ABN | SA532 | CARBON CREDIT | PETER HAWKER | 1.187 |   |   |   |   |   | 0.0 |   |
ABN | YC10 | ASYLUM | DEREK MORRISON | 0.988 |   |   |   |   |   | 0.0 |   |
ABN | YC39 | ALLIANCE | JIM HALLION | 1.011 |   |   |   |   |   | 0.0 |   |
ABN | YC45 | CONCUBINE | Jason Ward | 1.224 |   |   |   |   |   | 0.0 |   |
ABN | YC247 | GAME ON | Julian Newton | 1.003 |   |   |   |   |   | 0.0 |   |
ABN | YC477 | RAPID 1 | Keith Finch | 0.962 |   |   |   |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | AHC | BCH | Elapsd | CHC | Fin Tim | Cor'd T | Score | Vis |
ABN | 795 | RIVAL | STUART SHIMELD | 0.865 |   |   |   |   |   | 0.0 |   |
ABN | 5355 | RAMPAGE | PETER SCRAGG | 0.830 |   |   |   |   |   | 0.0 |   |
ABN | 5620 | TAKE 5 | Steve Martin | 0.830 |   |   |   |   |   | 0.0 |   |
ABN | 8112 | ROCK ON | TREVOR CONYERS | 0.969 |   |   |   |   |   | 0.0 |   |
ABN | AUS133 | VOSTOK-EUROPE | KEN ABBOTT | 0.933 |   |   |   |   |   | 0.0 |   |
ABN | AUS514 | RANK BAJIN | DOUG WATSON | 0.945 |   |   |   |   |   | 0.0 |   |
ABN | AUS831 | SCORPIUS | Sandy Higgins | 0.945 |   |   |   |   |   | 0.0 |   |
ABN | AUS2663 | GOOD COMPANY | Hugh Longbottom | 0.800 |   |   |   |   |   | 0.0 |   |
ABN | AUS4424 | COOKIE MONSTER | ROB HOGAN | 0.800 |   |   |   |   |   | 0.0 |   |
ABN | AUS4857 | NO EYE DEER | ANDREW TOWNSEND | 0.801 |   |   |   |   |   | 0.0 |   |
ABN | B3007 | FROM RUSSIA W LOVE | MIKE HOLMES | 0.710 |   |   |   |   |   | 0.0 |   |
ABN | S2 | FREEDOM | BOB SCHAHINGER | 0.725 |   |   |   |   |   | 0.0 |   |
ABN | SA44 | NERANA II | CHRISTOPHER PERRY | 0.814 |   |   |   |   |   | 0.0 |   |
ABN | SA222 | TEAL TOO | Steve Vandenbroek | 0.830 |   |   |   |   |   | 0.0 |   |
ABN | SA902 | BLUE DIAMOND | MALCOLM DENTON | 0.809 |   |   |   |   |   | 0.0 |   |
ABN | SM243 | FREE FALLIN | STEVE HARRINGTON | 0.820 |   |   |   |   |   | 0.0 |   |
ABN | YC149 | ALLOUETTE | LES HOWELL | 0.704 |   |   |   |   |   | 0.0 |   |
ABN | YC357 | MAGNUM | Jim Heyen | 0.870 |   |   |   |   |   |   | Yes |
ABN | YC360 | KINETIC ENERGY | ANDY SHIPP | 0.870 |   |   |   |   |   | 0.0 |   |
ABN | YC4155 | PRAHA II | JOHN RYNES | 0.680 |   |   |   |   |   | 0.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index