Header Image

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 2   (4/06/2017)  PROVISIONAL RESULTS

Updated:  4/06/2017  3:34:49 PM

Race 2

Division 1 COMBINED AMS results Start : 12:00 Wind 5 knots at 343 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score Vis
1 36111 MAGIC Ian Metcalfe 0.934 1.007 01:38:09 01:31:40 13:38:09 3 1.0  
2 ITA2121 DR FEELGOOD Jason Coonan 1.001 1.076 01:31:55 01:32:00 13:31:55 1 2.0  
3 YC39 ALLIANCE JIM HALLION 0.959 1.010 01:37:56 01:33:55 13:37:56 2 3.0  
4 YC477 RAPID 1 Keith Finch 0.973 0.980 01:40:54 01:38:10 13:40:54 5   Yes
5 6276 PLAYGROUND BRENTON PEGLER 0.968 0.973 01:41:40 01:38:25 13:41:40 6 4.0  
6 R41 3 COOL CATS SCOTT MUTTON 1.002 1.002 01:38:41 01:38:53 13:38:41 4 5.0  
7 YC10 ASYLUM DEREK MORRISON 0.971 0.960 01:42:59 01:40:00 13:42:59 7 6.0  
8 SA241 HOROPITO MARK ROBERTSON 0.956 0.939 01:45:20 01:40:42 13:45:20 9 7.0  
9 FRA29740 ARCADIA III PAUL BOGNER 0.971 0.941 01:45:05 01:42:02 13:45:05 8 8.0  
10 SA194 ARIA David Henshall 0.937 0.898 01:50:10 01:43:14 13:50:10 12 9.0  
11 B331 AUDACIOUS Stuart Johnson 0.974 0.929 01:46:29 01:43:43 13:46:29 10 10.0  
12 SA446 OUTRAGEOUS STEVE BEAUFOY 0.940 0.887 01:51:32 01:44:50 13:51:32 13 11.0  
13 6211 WHITE KNIGHT DAVID KNIGHTS 0.969 0.907 01:49:01 01:45:38 13:49:01 11 12.0  
14 3838 CLOCKWORK Bob Schahinger 0.974 0.882 01:52:09 01:49:14 13:52:09 14 13.0  
DNC AUS150 VERTIGO JAMIE GOODE 0.922           15.0  

Division 2 COMBINED AMS results Start : 12:05 Wind 5 knots at 343 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score Vis
1 AUS133 VOSTOK-EUROPE KEN ABBOTT 0.890 0.924 01:28:30 01:18:46 13:33:30 2 1.0  
2 AUS514 RANK BAJIN DOUG WATSON 0.890 0.918 01:29:05 01:19:17 13:34:05 3 2.0  
3 AUS4857 NO EYE DEER ANDREW TOWNSEND 0.766 0.773 01:45:50 01:21:04 13:50:50 7 3.0  
4 8112 ROCK ON TREVOR CONYERS 0.925 0.925 01:28:24 01:21:46 13:33:24 1 4.0  
5 795 RIVAL STUART SHIMELD 0.867 0.837 01:37:39 01:24:40 13:42:39 4 5.0  
6 SA902 BLUE DIAMOND MALCOLM DENTON 0.838 0.798 01:42:31 01:25:54 13:47:31 6 6.0  
7 YC360 KINETIC ENERGY ANDY SHIPP 0.892 0.830 01:38:28 01:27:50 13:43:28 5 7.0  
8 B3007 FROM RUSSIA W LOVE MIKE HOLMES 0.751 0.678 02:00:38 01:30:36 14:05:38 9 8.0  
9 SA44 NERANA II CHRISTOPHER PERRY 0.825 0.704 01:56:09 01:35:49 14:01:09 8 9.0  
DNC 5595 LASANTICA O DIABLITA DAVID DUNK 0.922           12.0  
DNC 5620 TAKE 5 Steve Martin 0.860           12.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index