Header Image

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 2   (4/06/2017)  PROVISIONAL RESULTS

Updated:  4/06/2017  3:34:49 PM

Race 2

Division 1 COMBINED PHS results Start : 12:00 Wind 5 knots at 343 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score Vis
1 FRA29740 ARCADIA III PAUL BOGNER 0.900 0.948 01:45:05 0.916 13:45:05 01:34:34 1.0  
2 ITA2121 DR FEELGOOD Jason Coonan 1.040 1.084 01:31:55 1.062 13:31:55 01:35:36 2.0  
3 YC477 RAPID 1 Keith Finch 0.950 0.987 01:40:54 0.962 13:40:54 01:35:51   Yes
4 YC247 GAME ON Julian Newton 0.985 1.020 01:37:41 1.003 13:37:41 01:36:13 3.0  
5 36111 MAGIC Ian Metcalfe 0.989 1.015 01:38:09 1.004 13:38:09 01:37:04 4.0  
6 6276 PLAYGROUND BRENTON PEGLER 0.959 0.980 01:41:40 0.962 13:41:40 01:37:30 5.0  
7 YC39 ALLIANCE JIM HALLION 0.999 1.017 01:37:56 1.011 13:37:56 01:37:50 6.0  
8 7477 TRIESTE TONY FOSTER 0.931 0.931 01:46:59 0.931 13:46:59 01:39:36 7.0  
9 R41 3 COOL CATS SCOTT MUTTON 1.010 1.009 01:38:41 1.010 13:38:41 01:39:40 8.0  
10 SA241 HOROPITO MARK ROBERTSON 0.951 0.946 01:45:20 0.942 13:45:20 01:40:10 9.0  
11 YC10 ASYLUM DEREK MORRISON 0.989 0.967 01:42:59 0.988 13:42:59 01:41:51 10.0  
12 SA446 OUTRAGEOUS STEVE BEAUFOY 0.923 0.893 01:51:32 0.914 13:51:32 01:42:57 11.0  
13 SA194 ARIA David Henshall 0.935 0.904 01:50:10 0.925 13:50:10 01:43:00 12.0  
14 B331 AUDACIOUS Stuart Johnson 0.985 0.935 01:46:29 0.968 13:46:29 01:44:53 13.0  
15 3838 CLOCKWORK Bob Schahinger 0.936 0.888 01:52:09 0.914 13:52:09 01:44:58 14.0  
16 SA169 RIMFIRE II JOHN MOFFATT 0.853 0.806 02:03:37 0.831 14:03:37 01:45:27 15.0  
17 6211 WHITE KNIGHT DAVID KNIGHTS 1.017 0.914 01:49:01 1.017 13:49:01 01:50:52 16.0  
18 SA432 CROSSHAIR GERALD VALK 1.193 1.022 01:37:29 1.193 13:37:29 01:56:18 17.0  
DNC AUS150 VERTIGO JAMIE GOODE 0.931           21.0  
DNC SA532 CARBON CREDIT PETER HAWKER 1.187           21.0  
DNC YC45 CONCUBINE Jason Ward 1.224           21.0  

Division 2 COMBINED PHS results Start : 12:05 Wind 5 knots at 343 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score Vis
1 AUS4790 WITCH'S THIMBLE Robin Townsend 0.763 0.805 01:43:59 0.777 13:48:59 01:19:20   Yes
2 YC149 ALLOUETTE LES HOWELL 0.695 0.721 01:56:05 0.704 14:01:05 01:20:41 1.0  
3 AUS133 VOSTOK-EUROPE KEN ABBOTT 0.918 0.946 01:28:30 0.933 13:33:30 01:21:15 2.0  
4 SA902 BLUE DIAMOND MALCOLM DENTON 0.813 0.816 01:42:31 0.809 13:47:31 01:23:21 3.0  
5 AUS831 SCORPIUS Sandy Higgins 0.938 0.941 01:28:58 0.945 13:33:58 01:23:27 4.0  
6 AUS514 RANK BAJIN DOUG WATSON 0.938 0.939 01:29:05 0.945 13:34:05 01:23:34 5.0  
7 AUS4424 COOKIE MONSTER ROB HOGAN 0.800 0.800 01:44:36 0.800 13:49:36 01:23:41 6.0  
8 795 RIVAL STUART SHIMELD 0.860 0.857 01:37:39 0.865 13:42:39 01:23:59 7.0  
9 S2 FREEDOM BOB SCHAHINGER 0.728 0.720 01:56:14 0.725 14:01:14 01:24:37 8.0  
10 AUS4857 NO EYE DEER ANDREW TOWNSEND 0.806 0.791 01:45:50 0.801 13:50:50 01:25:18 9.0  
11 8112 ROCK ON TREVOR CONYERS 0.971 0.947 01:28:24 0.969 13:33:24 01:25:50 10.0  
12 B3007 FROM RUSSIA W LOVE MIKE HOLMES 0.718 0.694 02:00:38 0.710 14:05:38 01:26:37 11.0  
13 YC360 KINETIC ENERGY ANDY SHIPP 0.880 0.850 01:38:28 0.870 13:43:28 01:26:39 12.0  
14 5355 RAMPAGE PETER SCRAGG 0.843 0.804 01:44:03 0.830 13:49:03 01:27:43 13.0  
15 SA44 NERANA II CHRISTOPHER PERRY 0.814 0.720 01:56:09 0.814 14:01:09 01:34:33 14.0  
16 YC357 MAGNUM Jim Heyen 0.870 0.752 01:51:18 0.870 13:56:18 01:36:50   Yes
DNC 5620 TAKE 5 Steve Martin 0.830           20.0  
DNC AUS2663 GOOD COMPANY Hugh Longbottom 0.800           20.0  
DNC SA222 TEAL TOO Steve Vandenbroek 0.830           20.0  
DNC SM243 FREE FALLIN STEVE HARRINGTON 0.820           20.0  
DNC YC4155 PRAHA II JOHN RYNES 0.680           20.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index