Header Image

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 1   (21/05/2017)  PROVISIONAL RESULTS

Updated:  4/06/2017  9:57:20 AM

Race 1

Division 1 COMBINED AMS results Start : 12:00 Wind 3 knots at 340 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score
1 ITA2121 DR FEELGOOD Jason Coonan 1.001 1.179 01:51:53 01:52:00 13:51:53 1 1.0
2 YC39 ALLIANCE Jim Hallion 0.959 1.128 01:56:59 01:52:11 13:56:59 2 2.0
3 36111 MAGIC Ian Metcalfe 0.934 1.078 02:02:21 01:54:16 14:02:21 3 3.0
4 YC10 ASYLUM Derek Morrison 0.971 1.034 02:07:32 02:03:50 14:07:32 4 4.0
5 SA446 OUTRAGEOUS Steve Beaufoy 0.940 0.940 02:20:20 02:11:55 14:20:20 6 5.0
6 6276 PLAYGROUND Brenton Pegler 0.968 0.947 02:19:21 02:14:53 14:19:21 5 6.0
7 AUS150 VERTIGO Jamie Goode 0.922 0.885 02:29:01 02:17:24 14:29:01 9 7.0
8 FRA29740 ARCADIA III Paul Bogner 0.971 0.909 02:25:05 02:20:53 14:25:05 7 8.0
9 3838 CLOCKWORK Bob Schahinger 0.974 0.904 02:26:00 02:22:12 14:26:00 8 9.0
10 SA241 HOROPITO Mark Robertson 0.956 0.882 02:29:32 02:22:57 14:29:32 10 10.0
11 6211 WHITE KNIGHT David Knights 0.969 0.853 02:34:35 02:29:48 14:34:35 11 11.0
12 B331 AUDACIOUS Stuart Johnson 0.974 0.832 02:38:34 02:34:27 14:38:34 12 12.0
DNF R41 3 COOL CATS Scott Mutton 1.002           15.0
DNS SA194 ARIA David Henshall 0.937           15.0

Division 2 COMBINED AMS results Start : 12:05 Wind 3 knots at 340 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score
1 8112 ROCK ON Trevor Conyers 0.925 1.121 01:46:55 01:38:54 13:51:55 1 1.0
2 AUS514 RANK BAJIN Doug Watson 0.890 1.061 01:52:59 01:40:33 13:57:59 2 2.0
3 795 RIVAL Stuart Shimeld 0.867 1.032 01:56:14 01:40:46 14:01:14 4 3.0
4 AUS133 VOSTOK-EUROPE Ken Abbott 0.890 1.057 01:53:24 01:40:56 13:58:24 3 4.0
5 SA902 BLUE DIAMOND Malcolm Denton 0.838 0.838 02:23:05 01:59:54 14:28:05 5 5.0
6 AUS4857 NO EYE DEER Andrew Townsend 0.766 0.724 02:45:30 02:06:46 14:50:30 7 6.0
7 YC360 KINETIC ENERGY Andy Shipp 0.892 0.838 02:23:05 02:07:38 14:28:05 5 7.0
8 5620 TAKE 5 Steve Martin 0.860 0.748 02:40:14 02:17:48 14:45:14 6 8.0
9 SA44 NERANA II Christopher Perry 0.825 0.671 02:58:48 02:27:31 15:03:48 9 9.0
10 5595 LASANTICA O DIABLITA David Dunk 0.922 0.720 02:46:35 02:33:35 14:51:35 8 10.0
RET B3007 FROM RUSSIA W LOVE Mike Holmes 0.751           12.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index