Header Image

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 1   (21/05/2017)  PROVISIONAL RESULTS

Updated:  4/06/2017  9:57:19 AM

Race 1

Division 1 COMBINED PHS results Start : 12:00 Wind 3 knots at 340 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score
1 YC247 GAME ON Julian Newton 0.966 1.131 01:55:28 0.985 13:55:28 01:51:32 1.0
2 ITA2121 DR FEELGOOD Jason Coonan 1.020 1.167 01:51:53 1.040 13:51:53 01:54:07 2.0
3 YC45 CONCUBINE Jason Ward 1.200 1.370 01:35:17 1.224 13:35:17 01:54:20 3.0
4 YC39 ALLIANCE Jim Hallion 0.979 1.116 01:56:59 0.999 13:56:59 01:54:32 4.0
5 36111 MAGIC Ian Metcalfe 0.970 1.067 02:02:21 0.989 14:02:21 01:58:41 5.0
6 YC10 ASYLUM Derek Morrison 0.972 1.024 02:07:32 0.989 14:07:32 02:03:58 6.0
7 SA446 OUTRAGEOUS Steve Beaufoy 0.920 0.930 02:20:20 0.923 14:20:20 02:09:06 7.0
8 FRA29740 ARCADIA III Paul Bogner 0.900 0.900 02:25:05 0.900 14:25:05 02:10:34 8.0
9 SA432 CROSSHAIR Gerald Valk 1.197 1.184 01:50:14 1.193 13:50:14 02:11:57 9.0
10 6276 PLAYGROUND Brenton Pegler 0.970 0.937 02:19:21 0.959 14:19:21 02:15:10 10.0
11 3838 CLOCKWORK Bob Schahinger 0.955 0.894 02:26:00 0.936 14:26:00 02:19:26 11.0
12 SA169 RIMFIRE II John Moffatt 0.870 0.811 02:41:03 0.853 14:41:03 02:20:07 12.0
13 AUS150 VERTIGO Jamie Goode 0.950 0.876 02:29:01 0.931 14:29:01 02:21:34 13.0
14 SA241 HOROPITO Mark Robertson 0.970 0.873 02:29:32 0.951 14:29:32 02:25:03 14.0
15 7477 TRIESTE Tony Foster 0.931 0.838 02:35:50 0.931 14:35:50 02:25:05 15.0
16 B331 AUDACIOUS Stuart Johnson 0.985 0.823 02:38:34 0.985 14:38:34 02:36:11 16.0
17 6211 WHITE KNIGHT David Knights 1.017 0.845 02:34:35 1.017 14:34:35 02:37:13 17.0
DNF R41 3 COOL CATS Scott Mutton 1.010           21.0
DNS SA194 ARIA David Henshall 0.935           21.0
RET SA532 CARBON CREDIT Peter Hawker 1.187           21.0

Division 2 COMBINED PHS results Start : 12:05 Wind 3 knots at 340 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score
1 795 RIVAL Stuart Shimeld 0.843 0.949 01:56:14 0.860 14:01:14 01:37:59 1.0
2 AUS831 SCORPIUS Sandy Higgins 0.920 1.017 01:48:30 0.938 13:53:30 01:39:49 2.0
3 8112 ROCK ON Trevor Conyers 0.952 1.032 01:46:55 0.971 13:51:55 01:41:47 3.0
4 AUS133 VOSTOK-EUROPE Ken Abbott 0.900 0.973 01:53:24 0.918 13:58:24 01:42:04 4.0
5 AUS514 RANK BAJIN Doug Watson 0.920 0.976 01:52:59 0.938 13:57:59 01:43:57 5.0
6 5355 RAMPAGE Peter Scragg 0.843 0.843 02:10:52 0.843 14:15:52 01:50:19 6.0
7 SA902 BLUE DIAMOND Malcolm Denton 0.830 0.771 02:23:05 0.813 14:28:05 01:58:46 7.0
8 YC360 KINETIC ENERGY Andy Shipp 0.880 0.771 02:23:05 0.880 14:28:05 02:05:55 8.0
9 AUS4424 COOKIE MONSTER Rob Hogan 0.800 0.683 02:41:37 0.800 14:46:37 02:09:18 9.0
10 5620 TAKE 5 Steve Martin 0.830 0.688 02:40:14 0.830 14:45:14 02:13:00 10.0
11 AUS4857 NO EYE DEER Andrew Townsend 0.806 0.667 02:45:30 0.806 14:50:30 02:13:24 11.0
12 SA44 NERANA II Christopher Perry 0.814 0.617 02:58:48 0.814 15:03:48 02:25:33 12.0
13 SM243 FREE FALLIN Steve Harrington 0.820 0.542 03:23:24 0.820 15:28:24 02:46:47 13.0
DNC SA222 TEAL TOO Steve Vandenbroek 0.830           20.0
DNS AUS2663 GOOD COMPANY Hugh Longbottom 0.800           19.0
RET B3007 FROM RUSSIA W LOVE Mike Holmes 0.718           19.0
RET S2 FREEDOM Bob Schahinger 0.728           19.0
RET YC149 ALLOUETTE Les Howell 0.695           19.0
RET YC4155 PRAHA II JOHN RYNES 0.680           19.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index