Header File

Phil Hoffman Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  22/03/2017  8:44:17 PM

Series Results [COMBINED] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Division Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM243 FREE FALLIN STEVE HARRINGTON 2 31.0 1.0 17.0 1.0 4.0 ABN 6.0 [18.0] 2.0
2   YC477 RAPID 1 KEITH FINCH 1 37.0 10.0 4.0 7.0 [12.0] ABN 5.0 8.0 3.0
3   6276 PLAYGROUND BRENTON PEGLER 1 45.0 [21.0] 2.0 17.0 3.0 ABN 10.0 9.0 4.0
4   YC1007 SEA SNAKE II STEVE POWER 2 45.5 5.5 14.0 [16.0] 9.0 ABN 7.0 4.0 6.0
5   YC757 SCHOOL'S OUT ADRIAN WOTTON 2 46.0 2.0 11.0 4.0 14.0 ABN 8.0 7.0 [14.0]
6 1.0S YC586 ACADEMY 1 HUGH LONGBOTTOM 2 47.0 [20.0] 1.0 2.0 1.0 ABN 14.0 12.0 17.0
7 2.0S YC131 WIND WEAVER WAYNE GRANT 2 47.0 3.0 [16.0] 6.0 10.0 ABN 2.0 11.0 15.0
8   YC690 G-WIZZ GREG PATTEN 1 47.0 [14.0] 7.0 8.0 5.0 ABN 13.0 6.0 8.0
9   SA448 THE BOTTOM LINE LEE HAAKMEESTER 2 51.0 8.0 13.0 3.0 16.0 ABN 9.0 2.0 [26.0C]
10   6211 WHITE KNIGHT DAVID KNIGHTS 1 53.0 15.0 [26.0C] 9.0 7.0 ABN 4.0 5.0 13.0
11   YC163 SIR LES IAN PATTERSON 2 53.5 5.5 26.0C [26.0C] 2.0 ABN 1.0 1.0 18.0
12   YC10 ASYLUM DEREK MORRISON 1 55.0 [18.5] 6.0 13.0 6.0 ABN 11.0 3.0 16.0
13 5.0S 299 SAHARA RICHARD LEA 2 63.0 9.0 9.0 5.0 13.0 ABN [26.0C] 17.0 10.0
14   YC447 THAT'S LIFE GREG MANUEL 1 63.0 16.0 10.0 [26.0C] 8.0 ABN 12.0 10.0 7.0
15   YC717 LIBERATOR GEOFF CATT 2 65.0 11.0 18.0 11.0 11.0 ABN 3.0 [19.0] 11.0
16   YC326 JULIA RICHARD HARRIES 2 73.0 4.0 3.0 15.0 26.0C ABN [26.0C] 16.0 9.0
17   YC3600 MINNON JOE MEZZINI 2 75.0 7.0 12.0 12.0 19.0 ABN [26.0C] 13.0 12.0
18   YC555 MEDOSA BRIAN SMITH 1 95.0 26.0C 19.0 14.0 20.0 ABN [26.0C] 15.0 1.0
19   YC61 MARNICO GRAEME FOOTER 1 106.5 18.5 5.0 26.0C 26.0C ABN 26.0C [26.0C] 5.0
20   YC247 GAME ON JULIAN NEWTON 1 107.0 13.0 8.0 19.0 15.0 ABN 26.0C 26.0C [26.0C]
21   YC241 AQUILA MARK JOHNS 1 116.0 17.0 20.0 10.0 17.0 ABN 26.0C 26.0C [26.0C]
22   YC900 MOONLIGHT LADY 2 SIMON JENKINS 2 131.0 12.0 15.0 26.0C 26.0C ABN 26.0C 26.0C [26.0C]
23   502 SCAMPER ADRIAN LAWRIE 1 139.0 26.0C 26.0C 26.0C 21.0 ABN 26.0C 14.0 [26.0C]
24   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 2 140.0 26.0C 26.0C 18.0 18.0 ABN 26.0C 26.0C [26.0C]
25   4474 FOOLISH BEHAVIOUR CRISPIN PAINTNER 2 147.0 22.0 26.0C 21.0F 26.0C ABN 26.0C 26.0C [26.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page