Header Image

Phil Hoffman Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

Race 8   (22/03/2017)  PROVISIONAL RESULTS

Updated:  22/03/2017  8:43:51 PM

Race 8

COMBINED results Start : Div1 18:10 Div2 18:00 Wind 14 knots at 150 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Vis
1 SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.686 0.731 0.708 18:57:55 57:55 39:44  
2 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.694 0.737 0.715 18:57:28 57:28 39:53  
3 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.673 0.712 0.693 18:59:27 59:27 40:01  
4 YC326 JULIA RICHARD HARRIES CruisingB 0.756 0.792 0.774 18:53:28 53:28 40:25  
5 YC163 SIR LES IAN PATTERSON CruisingB 0.615 0.639 0.627 19:06:18 01:06:18 40:46  
5 YC1007 SEA SNAKE II STEVE POWER CruisingB 0.696 0.723 0.709 18:58:34 58:34 40:46  
7 YC357 MAGNUM JIM HEYEN CruisingB 0.721 0.743 0.732 18:56:57 56:57 41:04 Yes
8 YC3600 MINNON JOE MEZZINI CruisingB 0.686 0.703 0.694 19:00:14 01:00:14 41:19  
9 SA448 THE BOTTOM LINE LEE HAAKMEESTER CruisingB 0.641 0.655 0.648 19:04:35 01:04:35 41:24  
10 299 SAHARA RICHARD LEA CruisingB 0.618 0.620 0.619 19:08:17 01:08:17 42:12  
11 YC477 RAPID 1 KEITH FINCH CruisingA 0.880 0.881 0.881 18:58:02 48:02 42:16  
12 YC717 LIBERATOR GEOFF CATT CruisingB 0.681 0.681 0.681 19:02:10 01:02:10 42:20  
13 YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.580 0.566 0.573 19:14:46 01:14:46 43:22  
14 YC247 GAME ON JULIAN NEWTON CruisingA 0.853 0.828 0.840 19:01:09 51:09 43:38  
15 YC4155 PRAHA II JOHN RYNES CruisingB 0.600 0.580 0.590 19:12:59 01:12:59 43:47 Yes
16 YC690 G-WIZZ GREG PATTEN CruisingA 0.943 0.911 0.927 18:56:28 46:28 43:49  
17 YC400 TWO TRUE ANDREW SAIES CruisingA 0.835 0.805 0.820 19:02:35 52:35 43:54 Yes
18 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.858 0.818 0.838 19:01:44 51:44 44:23  
19 6658 ASTRID JOHN SIBLY CruisingB 0.700 0.667 0.684 19:03:28 01:03:28 44:26 Yes
20 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.814 0.775 0.794 19:04:39 54:39 44:29  
21 YC241 AQUILA MARK JOHNS CruisingA 0.921 0.875 0.898 18:58:23 48:23 44:34  
22 YC10 ASYLUM DEREK MORRISON CruisingA 0.872 0.824 0.848 19:01:21 51:21 44:47  
22 YC61 MARNICO GRAEME FOOTER CruisingA 0.868 0.820 0.844 19:01:36 51:36 44:47  
24 YC586 ACADEMY 1 HUGH LONGBOTTOM CruisingB 0.739 0.683 0.711 19:02:01 01:02:01 45:50  
25 6276 PLAYGROUND BRENTON PEGLER CruisingA 0.903 0.821 0.862 19:01:35 51:35 46:35  
26 4474 FOOLISH BEHAVIOUR CRISPIN PAINTNER CruisingB 0.725 0.645 0.689 19:05:38 01:05:38 47:35  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index