Header File

Phil Hoffmann Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  14/12/2016  8:05:54 PM

Series Results [COMBINED] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC717 LIBERATOR GEOFF CATT CruisingB 33.0 [12.0] 6.0 [12.0] 3.0 9.0 3.0 8.0 4.0
2   YC131 WIND WEAVER WAYNE GRANT CruisingB 38.0 6.0 3.0 10.0 [12.0] 6.0 10.0 [10.0] 3.0
3   YC1007 SEA SNAKE II STEVE POWER CruisingB 40.0 14.0 [29.0C] 9.0 9.0 [22.0] 2.0 4.0 2.0
4   YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 44.0 3.0 10.0 6.0 14.0 [17.5] 6.0 [15.0] 5.0
5   YC241 AQUILA MARK JOHNS CruisingA 45.0 [29.0C] 4.0 1.0 17.0 1.0 11.0 [18.0] 11.0
6   299 SAHARA RICHARD LEA CruisingB 52.0 2.0 9.0 11.0 6.0 2.0 [28.0C] [24.0F] 22.0
7 1.0S YC905 RUFFIAN BRETT BROWN CruisingB 53.0 18.0 [18.0] [28.0C] 5.0 10.0 13.0 6.0 1.0
8   YC10 ASYLUM DEREK MORRISON CruisingA 53.0 15.0 [16.0] 5.0 8.0 [21.0] 8.0 5.0 12.0
9   SM243 FREE FALLIN STEVE HARRINGTON CruisingB 54.0 7.0 2.0 7.0 [22.0T] 3.0 20.0 [23.0T] 15.0
10   YC1611 SYNERGY MARK HUTTON CruisingB 55.5 4.0 [29.0C] 8.0 13.0 8.0 [15.0] 14.0 8.5
11 1.0S YC3600 MINNON JOE MEZZINI CruisingB 57.5 20.0 17.0 [28.0C] 1.0 11.5 7.0 1.0 [28.0C]
12   YC477 RAPID 1 KEITH FINCH CruisingA 57.5 8.0 7.0 [16.0F] [16.0] 13.0 9.0 12.0 8.5
13   YC690 G-WIZZ GREG PATTEN CruisingA 59.5 13.0 14.0 [16.0F] [28.0C] 11.5 4.0 11.0 6.0
14   6658 ASTRID JOHN SIBLY CruisingB 60.0 10.0 15.0 [28.0C] 7.0 [23.0] 5.0 13.0 10.0
15   YC555 MEDOSA BRIAN SMITH CruisingA 61.0 1.0 1.0 [28.0C] [22.0T] 4.0 17.0 19.0 19.0
16   YC586 ACADEMY 1 HUGH LONGBOTTOM CruisingB 64.5 9.0 8.0 [28.0C] 10.5 19.0 1.0 17.0 [24.0S]
17   YC447 THAT'S LIFE GREG MANUEL CruisingA 65.0 11.0 13.0 2.0 [22.0T] 5.0 18.0 16.0 [28.0C]
18   YC61 MARNICO GRAEME FOOTER CruisingA 65.5 5.0 11.0 3.0 15.0 17.5 14.0 [28.0C] [28.0C]
19   YC247 GAME ON JULIAN NEWTON CruisingA 74.0 [29.0C] [29.0C] 4.0 28.0C 14.0 12.0 3.0 13.0
20   6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 74.5 16.0 12.0 [16.0F] 10.5 15.0 [16.0] 7.0 14.0
21   SA448 THE BOTTOM LINE LEE HAAKMEESTER CruisingB 94.0 [29.0C] 5.0 [28.0C] 22.0T 7.0 19.0 20.0 21.0
22   6040 SIRIUS RICHARD ROYANS CruisingA 110.0 [29.0C] [29.0C] 28.0C 4.0 28.0C 28.0C 2.0 20.0
23   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 112.0 [29.0C] [29.0C] 28.0C 2.0 28.0C 28.0C 9.0 17.0
24   YC163 SIR LES IAN PATTERSON CruisingB 119.0 17.0 20.0 28.0C 22.0T 16.0 [28.0C] [28.0C] 16.0
25   502 SCAMPER ADRIAN LAWRIE CruisingA 125.0 [29.0C] [29.0C] 28.0C 28.0C 20.0 21.0 21.0 7.0
26   6276 PLAYGROUND BRENTON PEGLER CruisingA 150.0 19.0 19.0 28.0C 28.0C 28.0C 28.0C [28.0C] [28.0C]
27   YC2080 AMBUSH STUART BARNES CruisingA 158.0 [29.0C] [29.0C] 28.0C 28.0C 28.0C 28.0C 28.0C 18.0
28   YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 168.0 [29.0C] [29.0C] 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page