Header Image

Phil Hoffmann Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 8   (14/12/2016)  PROVISIONAL RESULTS

Updated:  14/12/2016  8:05:14 PM

Race 8

COMBINED results Start : Div1 18:10 Div2 18:00 Wind 19 knots at 170 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T
1 YC555 MEDOSA BRIAN SMITH CruisingA 0.767 0.839 0.803 19:09:54 59:54 45:57
2 299 SAHARA RICHARD LEA CruisingB 0.642 0.673 0.657 19:14:44 01:14:44 47:59
3 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.703 0.726 0.715 19:09:13 01:09:13 48:40
4 YC1611 SYNERGY MARK HUTTON CruisingB 0.689 0.703 0.696 19:11:32 01:11:32 49:17
5 YC61 MARNICO GRAEME FOOTER CruisingA 0.837 0.849 0.843 19:09:14 59:14 49:35
6 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.704 0.710 0.707 19:10:45 01:10:45 49:48
7 SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.678 0.680 0.679 19:13:55 01:13:55 50:07
8 YC477 RAPID 1 KEITH FINCH CruisingA 0.845 0.846 0.846 19:09:23 59:23 50:11
9 YC586 ACADEMY 1 HUGH LONGBOTTOM CruisingB 0.718 0.718 0.718 19:10:01 01:10:01 50:16
10 6658 ASTRID JOHN SIBLY CruisingB 0.726 0.724 0.725 19:09:24 01:09:24 50:23
11 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.842 0.839 0.841 19:09:53 59:53 50:25
12 YC717 LIBERATOR GEOFF CATT CruisingB 0.769 0.765 0.767 19:05:42 01:05:42 50:31
13 YC690 G-WIZZ GREG PATTEN CruisingA 0.936 0.915 0.925 19:04:57 54:57 51:26
14 YC1007 SEA SNAKE II STEVE POWER CruisingB 0.727 0.710 0.719 19:10:46 01:10:46 51:27
15 YC10 ASYLUM DEREK MORRISON CruisingA 0.866 0.845 0.856 19:09:28 59:28 51:30
16 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.869 0.847 0.858 19:09:20 59:20 51:34
17 YC163 SIR LES IAN PATTERSON CruisingB 0.586 0.559 0.572 19:29:59 01:29:59 52:44
18 YC905 RUFFIAN BRETT BROWN CruisingB 0.749 0.714 0.731 19:10:27 01:10:27 52:46
19 6276 PLAYGROUND BRENTON PEGLER CruisingA 0.865 0.822 0.843 19:11:11 01:01:11 52:55
20 YC3600 MINNON JOE MEZZINI CruisingB 0.784 0.744 0.764 19:07:34 01:07:34 52:58
DNC 502 SCAMPER ADRIAN LAWRIE CruisingA 0.898          
DNC 6040 SIRIUS RICHARD ROYANS CruisingA 0.991          
DNC AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 0.769          
DNC SA448 THE BOTTOM LINE LEE HAAKMEESTER CruisingB 0.657          
DNC YC241 AQUILA MARK JOHNS CruisingA 0.998          
DNC YC247 GAME ON JULIAN NEWTON CruisingA 0.906          
DNC YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.598          
DNC YC2080 AMBUSH STUART BARNES CruisingA 0.865          

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index