Header Image

Phil Hoffmann Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 6   (23/11/2016)  PROVISIONAL RESULTS

Updated:  1/12/2016  11:45:54 AM

Race 6

COMBINED results Start : Div1 18:10 Div2 18:15
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T
1 YC241 AQUILA MARK JOHNS CruisingA 0.942 1.034 0.988 19:08:15 58:15 54:52
2 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.844 0.875 0.859 19:18:50 01:08:50 58:06
3 YC61 MARNICO GRAEME FOOTER CruisingA 0.838 0.861 0.850 19:19:54 01:09:54 58:35
4 YC247 GAME ON JULIAN NEWTON CruisingA 0.902 0.909 0.906 19:16:14 01:06:14 59:44
5 YC10 ASYLUM DEREK MORRISON CruisingA 0.894 0.894 0.894 19:17:21 01:07:21 01:00:13
6 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.718 0.710 0.714 19:39:48 01:24:48 01:00:53
7 SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.673 0.651 0.662 19:47:28 01:32:28 01:02:14
8 YC1611 SYNERGY MARK HUTTON CruisingB 0.707 0.671 0.689 19:44:46 01:29:46 01:03:28
9 YC1007 SEA SNAKE II STEVE POWER CruisingB 0.749 0.704 0.727 19:40:32 01:25:32 01:04:04
10 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.721 0.673 0.697 19:44:31 01:29:31 01:04:32
11 299 SAHARA RICHARD LEA CruisingB 0.669 0.615 0.642 19:52:59 01:37:59 01:05:33
12 YC717 LIBERATOR GEOFF CATT CruisingB 0.805 0.690 0.765 19:42:13 01:27:13 01:10:13
DNC 502 SCAMPER ADRIAN LAWRIE CruisingA 0.898          
DNC 6040 SIRIUS RICHARD ROYANS CruisingA 0.991          
DNC 6658 ASTRID JOHN SIBLY CruisingB 0.743          
DNC AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 0.769          
DNC SA448 THE BOTTOM LINE LEE HAAKMEESTER CruisingB 0.651          
DNC YC163 SIR LES IAN PATTERSON CruisingB 0.617          
DNC YC555 MEDOSA BRIAN SMITH CruisingA 0.738          
DNC YC586 ACADEMY 1 HUGH LONGBOTTOM CruisingB 0.715          
DNC YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.598          
DNC YC905 RUFFIAN BRETT BROWN CruisingB 0.784          
DNC YC2080 AMBUSH STUART BARNES CruisingA 0.865          
DNC YC3600 MINNON JOE MEZZINI CruisingB 0.817          
DNF 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.886          
DNF YC477 RAPID 1 KEITH FINCH CruisingA 0.841          
DNF YC690 G-WIZZ GREG PATTEN CruisingA 0.955          

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index