Header Image

Phil Hoffmann Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 2   (19/10/2016)  PROVISIONAL RESULTS

Updated:  20/10/2016  9:54:28 AM

Race 2

COMBINED results Start : Div1 18:10 Div2 18:00 Wind 6 knots at 170 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Vis
1 YC3600 MINNON JOE MEZZINI CruisingB 0.745 0.803 0.774 19:09:21 01:09:21 51:40  
2 6040 SIRIUS BRENTON PEGLER CruisingA 0.916 0.974 0.945 19:07:11 57:11 52:23  
3 YC247 GAME ON JULIAN NEWTON CruisingA 0.903 0.932 0.917 19:09:47 59:47 53:59  
4 YC1007 SEA SNAKE II STEVE POWER CruisingB 0.737 0.760 0.749 19:13:17 01:13:17 54:01  
5 YC10 ASYLUM DEREK MORRISON CruisingA 0.895 0.922 0.908 19:10:25 01:00:25 54:04  
6 YC905 RUFFIAN BRETT BROWN CruisingB 0.777 0.796 0.786 19:09:59 01:09:59 54:23  
7 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.909 0.926 0.918 19:10:08 01:00:08 54:40  
8 YC400 TWO TRUE ANDREW SAIES CruisingA 0.871 0.883 0.877 19:13:06 01:03:06 54:58 Yes
9 YC717 LIBERATOR GEOFF CATT CruisingB 0.764 0.773 0.768 19:12:04 01:12:04 55:04  
10 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 0.730 0.733 0.732 19:15:57 01:15:57 55:27  
11 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.727 0.727 0.727 19:16:37 01:16:37 55:42  
12 YC690 G-WIZZ GREG PATTEN CruisingA 0.947 0.944 0.946 19:08:59 58:59 55:51  
13 YC477 RAPID 1 KEITH FINCH CruisingA 0.895 0.878 0.886 19:13:28 01:03:28 56:48  
14 6658 ASTRID JOHN SIBLY CruisingB 0.782 0.766 0.774 19:12:42 01:12:42 56:51  
15 YC1611 SYNERGY MARK HUTTON CruisingB 0.748 0.730 0.739 19:16:19 01:16:19 57:05  
16 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.756 0.733 0.744 19:16:00 01:16:00 57:27  
17 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.881 0.847 0.864 19:15:47 01:05:47 57:57  
18 YC3300 SECRET MENS BUSINESS GEOFF BOETTCHER CruisingA 1.200 1.141 1.170 18:58:50 48:50 58:36 Yes
19 YC586 ACADEMY 1 HUGH LONGBOTTOM CruisingB 0.722 0.678 0.700 19:22:06 01:22:06 59:17  
20 YC470 FRENCH BRED ARMSTRONG SHARP CruisingB 0.640 0.593 0.616 19:34:00 01:34:00 01:00:10 Yes
21 YC241 AQUILA MARK JOHNS CruisingA 0.951 0.869 0.910 19:14:08 01:04:08 01:00:59  
22 YC555 MEDOSA BRIAN SMITH CruisingA 0.783 0.690 0.744 19:30:40 01:20:40 01:03:10  
23 SA448 THE BOTTOM LINE LEE HAAKMEESTER CruisingB 0.713 0.627 0.677 19:28:50 01:28:50 01:03:20  
24 502 SCAMPER ADRIAN LAWRIE CruisingA 1.012 0.823 0.961 19:17:39 01:07:39 01:08:28  
DNC YC61 MARNICO GRAEME FOOTER CruisingA 0.913            
DNC YC163 SIR LES IAN PATTERSON CruisingB 0.620            
DNC YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.598            
DNC YC2080 AMBUSH STUART BARNES CruisingA 0.865            
DNF 299 SAHARA RICHARD LEA CruisingB 0.637            
TLE SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.681            

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index