Header File

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  25/03/2017  6:16:43 PM

Series Results [CYCSAAMS] for Division 1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC1545 SHINING SEA ANDREW CORLETTO CYCSA 17.9 [6.0] [4.0] 2.0 ABN 1.0 2.3V 2.3V 2.3V 1.0 1.0 3.0 1.0 2.0
2   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 22.0 4.0 3.0 1.0 ABN [4.0] 2.0 1.0 1.0 2.0 3.0 [4.0] 2.0 3.0
3   YC39 ALLIANCE JIM HALLION CYCSA 28.0 1.0 1.0 4.0 ABN [5.0] 1.0 4.0 3.0 4.0 4.0 2.0 4.0 [4.0]
4   YC400 TWO TRUE ANDREW SAIES CYCSA 28.5 3.0 5.0 [7.0C] ABN 2.0 6.0C 2.0 3.5V [6.0C] 2.0 1.0 3.0 1.0
5   6276 PLAYGROUND BRENTON PEGLER CYCSA 37.0 5.0 [6.0] 3.0 ABN 3.0 3.0 3.0 2.0 3.0 5.0C 5.0C 5.0C [5.0C]
6   ITA2121 Dr Feelgood JASON COONAN   47.0 2.0 2.0 5.0 ABN 6.0C 6.0C 6.0C [6.0C] [6.0C] 5.0C 5.0C 5.0C 5.0C

Series Results [CYCSAAMS] for Division 2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS150 VERTIGO JAMIE GOODE CYCSA 17.0 2.0 1.0 [4.0] ABN 2.0 [6.0] 1.0 2.0 3.0 2.0 1.0 1.0 2.0
2   AUS4857 NO EYE DEER ANDREW TOWNSEND CYCSA 24.0 3.0 4.0 3.0 ABN [9.0Q] 2.0 [11.0C] 1.0 2.0 1.0 3.0 2.0 3.0
3   YC326 JULIA RICHARD HARRIES CYCSA 32.5 7.0 5.0 1.0 ABN 1.0 5.0 2.0 3.0 1.0 3.0 [7.0] 4.5 [9.0]
4   YC880 YOUNG EINSTEIN ROB MOORE CYCSA 38.5 6.0 7.0 2.0 ABN 4.0 3.0 3.0 [8.0] [9.0] 4.0 4.0 4.5 1.0
5   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CYCSA 39.0 1.0 3.0 5.0 ABN [7.0] 1.0 [11.0C] 4.0 4.0 6.0 5.0 6.0 4.0
6   YC295 LOCOMOTION PETER HALL CYCSA 56.0 5.0 6.0 7.0 ABN 3.0 7.0 [11.0C] 5.0 7.0 7.0 6.0 3.0 [8.0]
7   B3007 FROM RUSSIA W LOVE MIKE HOLMES CYCSA 68.0 8.0 8.0 6.0 ABN 6.0 4.0 5.0 7.0 [10.0] 9.0 8.0 [11.0F] 7.0
8   YC1007 SEA SNAKE II STEVE POWER CYCSA 69.0 9.0 9.0 8.0 ABN 5.0 8.0 4.0 6.0 5.0 8.0 [9.0] 7.0 [10.0]
9   AUS514 RANK BAJIN DOUG WATSON   81.0 4.0 2.0 11.0C ABN 11.0C 11.0C 11.0C 11.0C 6.0 [11.0C] [11.0C] 9.0 5.0
10   8112 ROCK ON TREVOR CONYERS CYCSA 84.0 11.0C 11.0C 11.0C ABN 11.0C 11.0C [11.0C] [11.0C] 8.0 5.0 2.0 8.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page