Club Inshore Series
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 25/03/2017 6:16:42 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 17.0 | 2.0 | 2.0 | 1.0 | ABN | [5.0] | [4.0] | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 |
2 |   | YC39 | ALLIANCE | JIM HALLION | 20.0 | 1.0 | 1.0 | 3.0 | ABN | [4.0] | 2.0 | 2.0 | 3.0 | 3.0 | [4.0] | 1.0 | 3.0 | 1.0 |
3 |   | YC1545 | SHINING SEA | ANDREW CORLETTO | 27.3 | [6.0] | 4.0 | 4.0 | ABN | 3.0 | 3.1V | 3.1V | 3.1V | 1.0 | 1.0 | [4.0] | 2.0 | 3.0 |
4 |   | 6276 | PLAYGROUND | BRENTON PEGLER | 32.0 | 3.0 | 3.0 | 2.0 | ABN | 1.0 | 3.0 | 4.0 | 2.0 | 4.0 | 5.0C | 5.0C | [5.0C] | [5.0C] |
5 |   | YC400 | TWO TRUE | ANDREW SAIES | 38.4 | 5.0 | 5.0 | [7.0C] | ABN | 2.0 | [7.0C] | 3.0 | 4.4V | 6.0C | 3.0 | 2.0 | 4.0 | 4.0 |
6 |   | ITA2121 | Dr Feelgood | JASON COONAN | 47.0 | 4.0 | 6.0 | 5.0 | ABN | [7.0C] | 1.0 | 5.0 | 6.0C | [6.0C] | 5.0C | 5.0C | 5.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS150 | VERTIGO | JAMIE GOODE | 43.0 | 4.0 | 1.0 | 8.0 | ABN | 3.0 | 9.0 | 1.0 | 6.0 | [9.0] | [9.0] | 7.0 | 1.0 | 3.0 |
2 |   | YC880 | YOUNG EINSTEIN | ROB MOORE | 43.5 | 5.0 | 6.0 | 3.0 | ABN | 5.0 | 2.0 | 2.0 | [9.0] | [10.0] | 5.5 | 5.0 | 8.0 | 2.0 |
3 |   | YC326 | JULIA | RICHARD HARRIES | 44.0 | 9.0 | 7.0 | 4.0 | ABN | 1.0 | 8.0 | 3.0 | 3.0 | 1.0 | 2.0 | [10.0] | 6.0 | [12.0] |
4 | 3.0S | AUS4790 | WITCH'S THIMBLE | ROBIN TOWNSEND | 46.0 | 2.0 | 3.0 | 6.0 | ABN | 7.0 | 3.0 | [17.0C] | 5.0 | 3.0 | 7.0 | 4.0 | [7.0] | 6.0 |
5 |   | YC1007 | SEA SNAKE II | STEVE POWER | 46.0 | 8.0 | [9.0] | 5.0 | ABN | 4.0 | 7.0 | 5.0 | 4.0 | 2.0 | 4.0 | [9.0] | 3.0 | 4.0 |
6 |   | AUS4857 | NO EYE DEER | ANDREW TOWNSEND | 48.0 | 3.0 | 5.0 | 7.0 | ABN | [11.0Q] | 6.0 | [17.0C] | 7.0 | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 |
7 |   | B3007 | FROM RUSSIA W LOVE | MIKE HOLMES | 50.0 | 7.0 | 8.0 | 2.0 | ABN | 6.0 | 1.0 | 4.0 | 2.0 | 11.0 | [13.0] | 8.0 | [14.0F] | 1.0 |
8 |   | YC295 | LOCOMOTION | PETER HALL | 58.0 | 6.0 | 4.0 | 9.0 | ABN | 2.0 | 5.0 | [17.0C] | 8.0 | 6.0 | 8.0 | 6.0 | 4.0 | [10.0] |
9 |   | YC555 | MEDOSA | BRIAN SMITH | 70.0 | [17.0C] | [17.0C] | 1.0 | ABN | 11.0F | 10.0 | 6.0 | 1.0 | 7.0 | 10.0 | 13.0 | 2.0 | 9.0 |
10 |   | 4474 | AU FOOLISH | CRISPIN PAINTNER | 100.0 | 17.0C | 17.0C | [17.0C] | ABN | 11.0F | 4.0 | 7.0 | [17.0C] | 14.0F | 1.0 | 1.0 | 14.0S | 14.0 |
11 |   | AUS514 | RANK BAJIN | DOUG WATSON | 108.0 | 1.0 | 2.0 | 17.0C | ABN | 17.0C | 17.0C | [17.0C] | [17.0C] | 5.0 | 16.0C | 16.0C | 10.0 | 7.0 |
12 |   | 8112 | ROCK ON | TREVOR CONYERS | 117.5 | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C | [17.0C] | [17.0C] | 8.0 | 5.5 | 2.0 | 9.0 | 8.0 |
13 |   | YC470 | FRENCH BRED | ARMSTRONG SHARP | 139.0 | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 11.0 | [17.0C] | 10.0 | [17.0C] | 11.0 | 12.0 | 16.0C | 11.0 |
14 |   | YC2080 | AMBUSH | JEREMY BARNES | 152.0 | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 12.0 | 11.0 | 11.0 | 16.0C |
15 |   | YC586 | ACADEMY 1 | ROD HUNTER | 155.0 | 17.0C | 17.0C | 17.0C | ABN | 17.0C | [17.0C] | 9.0F | [17.0C] | 14.0F | 16.0C | 16.0C | 16.0C | 16.0C |
16 |   | 502 | SCAMPER | ADRIAN LAWRIE | 162.0 | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 15.0S | 16.0C | 13.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page