Header Image

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 11   (4/03/2017)  PROVISIONAL RESULTS

Updated:  4/03/2017  4:23:48 PM

Race 11

Division 1 CYCSAPHS results Start : 13:25 Wind 12 knots at 200 deg. Waves 0.5m.
Place Sail No Boat Name Skipper AHC BCH CHC Elapsd Cor'd T Fin Tim ETOrd Score
1 6211 WHITE KNIGHT DAVID KNIGHTS 0.769 0.779 0.759 02:21:37 01:48:54 15:46:37 2 1.0
2 6276 PLAYGROUND BRENTON PEGLER 0.762 0.762 0.756 02:24:48 01:50:20 15:49:48 3 2.0
3 YC39 ALLIANCE JIM HALLION 0.732 0.729 0.726 02:31:26 01:50:51 15:56:26 5 3.0
4 YC1545 SHINING SEA ANDREW CORLETTO 0.852 0.810 0.839 02:16:12 01:56:02 15:41:12 1 4.0
5 ITA2121 Dr Feelgood JASON COONAN 0.896 0.755 0.865 02:26:12 02:11:00 15:51:12 4 5.0

Division 2 CYCSAPHS results Start : 13:05 Wind 12 knots at 200 deg. Waves 0.5m.
Place Sail No Boat Name Skipper AHC BCH CHC Elapsd Cor'd T Fin Tim ETOrd Score
1 YC555 MEDOSA BRIAN SMITH 0.903 0.982 0.951 01:58:57 01:47:25 15:03:57 1 1.0
2 B3007 FROM RUSSIA W LOVE MIKE HOLMES 0.736 0.772 0.754 02:31:19 01:51:22 15:36:19 9 2.0
3 YC880 YOUNG EINSTEIN ROB MOORE 0.843 0.860 0.850 02:15:51 01:54:31 15:20:51 5 3.0
4 YC326 JULIA RICHARD HARRIES 0.915 0.915 0.915 02:07:37 01:56:46 15:12:37 3 4.0
5 YC1007 SEA SNAKE II STEVE POWER 0.847 0.841 0.845 02:18:51 01:57:36 15:23:51 6 5.0
6 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 0.824 0.802 0.821 02:25:41 02:00:03 15:30:41 8 6.0
7 AUS4857 NO EYE DEER ANDREW TOWNSEND 0.834 0.810 0.828 02:24:06 02:00:11 15:29:06 7 7.0
8 AUS150 VERTIGO JAMIE GOODE 1.009 0.971 0.987 02:00:14 02:01:19 15:05:14 2 8.0
9 YC295 LOCOMOTION PETER HALL 0.918 0.880 0.911 02:12:43 02:01:50 15:17:43 4 9.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index