Club Inshore Series
Hosted By Cruising Yacht Club of South Australia
Race 2   (22/10/2016)  PROVISIONAL RESULTS
Updated: 26/10/2016 2:42:03 PM
Race 2
Place | Sail No | Boat Name | Skipper | AHC | BCH | Elapsd | Cor'd T | Fin Tim | ETOrd | Score | Vis |
1 | YC1545 | SHINING SEA | ANDREW CORLETTO | 1.007 | 1.028 | 01:55:43 | 01:56:32 | 14:55:43 | 1 | 1.0 |   |
2 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 0.969 | 0.969 | 02:02:44 | 01:58:56 | 15:02:44 | 2 | 2.0 |   |
3 | YC400 | TWO TRUE | ANDREW SAIES | 0.966 | 0.946 | 02:05:41 | 02:01:25 | 15:05:41 | 3 | 3.0 |   |
4 | YC39 | ALLIANCE | JIM HALLION | 0.959 | 0.896 | 02:12:41 | 02:07:15 | 15:12:41 | 4 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | AHC | BCH | Elapsd | Cor'd T | Fin Tim | ETOrd | Score | Vis |
1 | AUS150 | VERTIGO | JAMIE GOODE | 0.922 | 1.010 | 01:27:53 | 01:21:02 | 14:32:53 | 1 | 1.0 |   |
2 | AUS4857 | NO EYE DEER | ANDREW TOWNSEND | 0.766 | 0.794 | 01:51:44 | 01:25:35 | 14:56:44 | 9 | 2.0 |   |
3 | AUS133 | VOSTOK-EUROPE | KEN ABBOTT | 0.890 | 0.915 | 01:36:57 | 01:26:17 | 14:41:57 | 2 |   | Yes |
4 | YC295 | LOCOMOTION | PETER HALL | 0.881 | 0.906 | 01:37:57 | 01:26:18 | 14:42:57 | 3 | 3.0 |   |
5 | YC326 | JULIA | RICHARD HARRIES | 0.843 | 0.843 | 01:45:17 | 01:28:45 | 14:50:17 | 6 | 4.5 |   |
5 | YC880 | YOUNG EINSTEIN | ROB MOORE | 0.811 | 0.811 | 01:49:26 | 01:28:45 | 14:54:26 | 8 | 4.5 |   |
7 | AUS4790 | WITCH'S THIMBLE | ROBIN TOWNSEND | 0.765 | 0.764 | 01:56:14 | 01:28:55 | 15:01:14 | 10 | 6.0 |   |
8 | YC1007 | SEA SNAKE II | STEVE POWER | 0.847 | 0.835 | 01:46:14 | 01:29:59 | 14:51:14 | 7 | 7.0 |   |
9 | 8112 | ROCK ON | TREVOR CONYERS | 0.927 | 0.895 | 01:39:09 | 01:31:55 | 14:44:09 | 4 | 8.0 |   |
10 | AUS514 | RANK BAJIN | DOUG WATSON | 0.890 | 0.855 | 01:43:48 | 01:32:23 | 14:48:48 | 5 | 9.0 |   |
DNF | B3007 | FROM RUSSIA W LOVE | MIKE HOLMES | 0.751 |   |   |   |   |   | 11.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index