Header Image

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 1   (8/10/2016)  PROVISIONAL RESULTS

Updated:  26/10/2016  2:41:00 PM

Race 1

Division 1 CYCSAAMS results Start : 13:00 Wind 10 knots at 30 deg. Waves 0.2m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score
1 YC400 TWO TRUE ANDREW SAIES 0.966 0.978 01:20:15 01:17:31 14:20:15 2 1.0
2 YC1545 SHINING SEA ANDREW CORLETTO 1.007 1.007 01:17:54 01:18:27 14:17:54 1 2.0
3 6211 WHITE KNIGHT DAVID KNIGHTS 0.969 0.967 01:21:06 01:18:35 14:21:06 3 3.0
4 YC39 ALLIANCE JIM HALLION 0.959 0.944 01:23:07 01:19:42 14:23:07 4 4.0

Division 2 CYCSAAMS results Start : 13:05 Wind 10 knots at 30 deg. Waves 0.2m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score
1 YC880 YOUNG EINSTEIN ROB MOORE 0.811 0.833 01:23:27 01:07:41 14:28:27 5 1.0
2 AUS150 VERTIGO JAMIE GOODE 0.922 0.946 01:13:28 01:07:44 14:18:28 1 2.0
3 AUS4857 NO EYE DEER ANDREW TOWNSEND 0.766 0.771 01:30:10 01:09:04 14:35:10 8 3.0
4 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 0.765 0.766 01:30:45 01:09:25 14:35:45 9 4.0
5 AUS514 RANK BAJIN DOUG WATSON 0.890 0.890 01:18:06 01:09:30 14:23:06 3 5.0
6 8112 ROCK ON TREVOR CONYERS 0.927 0.909 01:16:26 01:10:51 14:21:26 2 6.0
7 B3007 FROM RUSSIA W LOVE MIKE HOLMES 0.751 0.735 01:34:32 01:11:00 14:39:32 10 7.0
8 YC295 LOCOMOTION PETER HALL 0.881 0.858 01:21:02 01:11:23 14:26:02 4 8.0
9 YC326 JULIA RICHARD HARRIES 0.843 0.803 01:26:31 01:12:56 14:31:31 6 9.0
10 YC1007 SEA SNAKE II STEVE POWER 0.847 0.790 01:27:59 01:14:31 14:32:59 7 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index