Header File

CANEGRASS SHORT HANDED SERIES

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  19/08/2017  3:54:53 PM

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S2 FREEDOM Bob Schahinger RSAYS 9.0 [6.0] ABN 2.0 1.0 4.0 2.0
2   B101 Runaway Daniel Turner   12.0 3.0 ABN 3.0 3.0 [8.0] 3.0
3   B3007 FROM RUSSIA W LOVE MIKE HOLMES CYCSA 17.0 2.0 ABN [13.0C] 2.0 7.0 6.0
4 4.0S 44 CARIOCA DA GEMA BETH HUTTON CYCSA 20.0 8.0 ABN 4.0 7.0 1.0 [8.0]
5   YC163 SIR LES IAN PATTERSON CYCSA 20.0 7.0 ABN 1.0 [13.0C] 5.0 7.0
6   YC690 G-WIZZ GREG PATTEN CYCSA 25.0 5.0 ABN 13.0C 6.0 [13.0C] 1.0
7   YC905 RUFFIAN BRETT BROWN CYCSA 30.0 11.0R ABN [13.0C] 4.0 6.0 9.0
8   YC470 FRENCH BRED ARMSTRONG SHARP CYCSA 31.0 1.0 ABN 13.0C 13.0C [13.0C] 4.0
9   SA448 THE BOTTOM LINE LEE HAAKMEESTER   32.0 4.0 ABN 13.0C 5.0 [13.0C] 10.0
10   SA82 SALACIA ALAN DOWN   34.0 11.0R ABN [13.0C] 8.0 3.0 12.0
11   YC131 WIND WEAVER WAYNE GRANT CYCSA 39.0 13.0C ABN 13.0C [13.0C] 2.0 11.0
12   36111 Magic Ian Metcalfe   44.0 13.0C ABN 13.0C 13.0C [13.0C] 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page