Header File

Tri-Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  9/04/2016  4:33:46 PM

Series Results [PHS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   G8 BLUE MAX PETER MONTGOMERY PASC 22.0 ABN 12.0 3.0 2.0 4.0 [12.0] 1.0
2   4555 NINA SERGE AMBROSE PASC 44.0 ABN [27.0] 6.0 9.0 7.0 6.0 16.0
3   JPN4777 EMMA JIM ARMITAGE PASC 45.0 ABN [30.0] 15.0 19.0 3.0 5.0 3.0
4   R41 3 COOL CATS SCOTT MUTTON RSAYS 46.0 ABN 19.0 14.0 5.0 [27.0] 3.0 5.0
5   YC360 KINETIC ENERGY ANDY SHIPP CYCSA 48.0 ABN 6.0 20.0 12.0 [28.0] 2.0 8.0
6   44 CARIOCA DA GEMA BETH HUTTON CYCSA 55.0 ABN 3.0 7.0 15.0 20.0 10.0 [28.0]
7 1.0S YC326 JULIA RICHARD HARRIES CYCSA 57.0 ABN 15.0 5.0 [33.0] 29.0 1.0 7.0
8   8112 ROCK ON TREVOR CONYERS CYCSA 57.0 ABN 11.0 9.0 4.0 23.0 [23.0] 10.0
9   555 TOUCH 'N' GO ROBERT HORNUNG PASC 62.0 ABN [33.0F] 2.0 1.0 6.0 22.0 31.0
10   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 64.0 ABN 8.0 [24.0] 20.0 19.0 4.0 13.0
11   SA446 OUTRAGEOUS STEVE BEAUFOY RSAYS 68.0 ABN 21.0 19.0 3.0 1.0 24.0 [24.0]
12   SA714 SPELLBOUND CHRIS GAFFNEY RSAYS 74.0 ABN 2.0 32.0 [51.0C] 2.0 36.0C 2.0
13 5.0S 383 QUARANTE-DEUX LLOYD CUSHWAY RSAYS 77.0 ABN 5.0 10.0 21.0 24.0 17.0 [29.0]
14   SA902 BLUE DIAMOND MALCOLM DENTON RSAYS 77.0 ABN 18.0 [30.0] 13.0 9.0 11.0 26.0
15   6040 SIRIUS BRENTON PEGLER CYCSA 78.0 ABN 23.0 22.0 [24.0] 8.0 13.0 12.0
16 1.0S 126 BOLISTIK ALLAN BESWICK PASC 79.0 ABN 1.0 1.0 40.0F [43.0C] 28.0F 9.0
17   YC10 ASYLUM DEREK MORRISON CYCSA 79.0 ABN 13.0 [21.0] 14.0 17.0 15.0 20.0
18 7.0S YC295 LOCOMOTION PETER HALL CYCSA 84.0 ABN 28.0 16.0 7.0 [43.0C] 8.0 25.0
19   SA982 NEW MORNING III PETER VINCENT RSAYS 84.0 ABN 20.0 12.0 [26.0] 25.0 9.0 18.0
20   SA98 RENEGADE BOB FRANCIS RSAYS 85.0 ABN 10.0 [31.0] 29.0 16.0 7.0 23.0
21   YC39 ALLIANCE JIM HALLION CYCSA 88.0 ABN 26.0 [27.0] 17.0 5.0 18.0 22.0
22   AUS150 VERTIGO JAMIE GOODE CYCSA 89.5 ABN 22.0 17.5 [25.0] 13.0 20.0 17.0
23   112 ARCADIA PAUL BOGNAR RSAYS 91.0 ABN 16.0 11.0 28.0 [31.0] 25.0 11.0
24   YC149 ALLOUETTE LES HOWELL RSAYS 97.0 ABN 4.0 33.0 [51.0C] 18.0 36.0C 6.0
25   5620 TAKE 5 STEVE MARTIN RSAYS 98.0 ABN 24.0 26.0 8.0 [30.0] 19.0 21.0
26   YC757 SCHOOL'S OUT ADRIAN WOTTON CYCSA 113.0 ABN 17.0 13.0 22.0 26.0 [36.0C] 35.0C
27   YC477 RAPID 1 KEITH FINCH CYCSA 115.0 ABN 9.0 23.0 27.0 21.0 [36.0C] 35.0C
28   PA25 OUTCAST JEFFREY HELPS   119.0 ABN [54.0C] 8.0 40.0F 43.0C 14.0 14.0
29   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 121.5 ABN [54.0C] 17.5 11.0 22.0 36.0C 35.0C
30   407 CINNBAD B CINNAMOND   122.0 ABN 25.0 4.0 30.0 [43.0C] 36.0C 27.0
31   AUS4424 COOKIE MONSTER ROB HOGAN CYCSA 129.0 ABN [54.0C] 28.0 18.0 12.0 36.0C 35.0C
32   YC3300 SECRET MENS BUSINESS GEOFF BOETTCHER CYCSA 138.0 ABN 54.0C [54.0C] 34.0 10.0 36.0C 4.0
33   SA228 LIESL PETER WIRTHENSOHN RSAYS 147.0 ABN 14.0 [54.0C] 51.0C 11.0 36.0C 35.0C
34   YC61 MARNICO GRAEME FOOTER CYCSA 149.0 ABN 54.0C [54.0C] 32.0 32.0 16.0 15.0
35   6197 OCEAN HAWK STEVE EMERY   156.0 ABN 7.0 35.0F [51.0C] 43.0C 36.0C 35.0C
36   YC1200 BULLISTIC PAUL MARTIN CYCSA 172.0 ABN 33.0S 25.0 [51.0C] 43.0C 36.0C 35.0C
37   8447 VULCAN JIMMY HOWELL RSAYS 174.0 ABN 54.0C [54.0C] 6.0 43.0C 36.0C 35.0C
38   SA169 RIMFIRE II JOHN MOFFATT RSAYS 175.0 ABN 29.0 [54.0C] 35.0 43.0C 36.0C 32.0
39   SA48 TANIWHA RON PARKER RSAYS 178.0 ABN 54.0C [54.0C] 10.0 43.0C 36.0C 35.0C
40 16.0S SA241 HOROPITO MARK ROBERTSON RSAYS 184.0 ABN 54.0C [54.0C] 16.0 43.0C 36.0C 35.0C
41   3838 CLOCKWORK BOB SCHAHINGER RSAYS 184.0 ABN 54.0C [54.0C] 31.0 43.0C 21.0 35.0C
42   197 HAWKS NEST STEVEN EMERY PASC 190.0 ABN 54.0C [54.0C] 51.0C 14.0 36.0C 35.0C
43 15.0S SA666S WILD OATES LUCUS CREE PASC 191.0 ABN 54.0C [54.0C] 51.0C 15.0 36.0C 35.0C
44   SA29 KAESLER COLIN FRASER RSAYS 191.0 ABN 54.0C [54.0C] 23.0 43.0C 36.0C 35.0C
45   YC1545 SHINING SEA ANDREW CORLETTO CYCSA 194.0 ABN [54.0C] 29.0 51.0C 43.0C 36.0C 35.0C
46   YC234 ESPRIT P HANDSWORTH RSAYS 203.0 ABN 54.0C [54.0C] 51.0C 43.0C 36.0C 19.0
47   5595 LaSantica o Diablita David Dunk CYCSA 208.0 ABN 54.0C [54.0C] 40.0F 43.0C 36.0C 35.0C
47   YC555 MEDOSA BRIAN SMITH CYCSA 208.0 ABN 54.0C [54.0C] 40.0F 43.0C 36.0C 35.0C
49   SA42 KOOKABURRA JAKE NOVICK   210.0 ABN 54.0C [54.0C] 51.0C 34.0S 36.0C 35.0F
50   AUS2637 SUCH IS LIFE DAVE NICOLSON CYCSA 211.0 ABN 54.0C [54.0C] 51.0C 43.0C 28.0F 35.0S
51   YC305 WAR & PEACE RAELENE BATES CYCSA 214.0 ABN 54.0C [54.0C] 51.0C 43.0C 36.0C 30.0
52   SA303 VICKY J IV TREVOR MCHUGH RSAYS 219.0 ABN 54.0C [54.0C] 51.0C 43.0C 36.0C 35.0C
52   SA181 REDBACK 11 BRIAN SNOWDON RSAYS 219.0 ABN 54.0C [54.0C] 51.0C 43.0C 36.0C 35.0C
52   8838 THE BUSINESS CHRIS HANSEN RSAYS 219.0 ABN 54.0C [54.0C] 51.0C 43.0C 36.0C 35.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page