Header Image

Tri-Series

Hosted By Cruising Yacht Club of South Australia

Race 4   (9/01/2016)  PROVISIONAL RESULTS

Updated:  20/01/2016  6:09:52 PM

Division 1 PHS results Start : 12:10 Wind 11 knots at 210 deg. Waves 1m.
Place Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 555 TOUCH 'N' GO ROBERT HORNUNG 0.825 0.884 0.848 16:17:49 04:07:49 03:24:27 1.0
2 G8 BLUE MAX PETER MONTGOMERY 0.844 0.884 0.856 16:17:45 04:07:45 03:29:06 2.0
3 SA446 OUTRAGEOUS STEVE BEAUFOY 0.973 1.011 0.989 15:46:42 03:36:42 03:30:51 3.0
4 8112 ROCK ON TREVOR CONYERS 0.941 0.974 0.945 15:54:52 03:44:52 03:31:36 4.0
5 R41 3 COOL CATS SCOTT MUTTON 1.070 1.101 1.076 15:28:57 03:18:57 03:32:53 5.0
6 8447 VULCAN JIMMY HOWELL 1.025 1.052 1.034 15:38:18 03:28:18 03:33:30 6.0
7 YC295 LOCOMOTION PETER HALL 0.919 0.943 0.926 16:02:23 03:52:23 03:33:34 7.0
8 5620 TAKE 5 STEVE MARTIN 0.884 0.904 0.889 16:12:20 04:02:20 03:34:13 8.0
9 4555 NINA SERGE AMBROSE 0.893 0.910 0.905 16:10:46 04:00:46 03:35:00 9.0
10 SA48 TANIWHA RON PARKER 0.950 0.968 0.956 15:56:26 03:46:26 03:35:07 10.0
11 YC880 YOUNG EINSTEIN ROB SELLICK 0.872 0.884 0.874 16:17:46 04:07:46 03:36:03 11.0
12 YC360 KINETIC ENERGY ANDY SHIPP 0.927 0.940 0.942 16:03:07 03:53:07 03:36:06 12.0
13 SA902 BLUE DIAMOND MALCOLM DENTON 0.892 0.898 0.901 16:13:58 04:03:58 03:37:37 13.0
14 YC10 ASYLUM DEREK MORRISON 1.009 1.015 1.025 15:45:56 03:35:56 03:37:53 14.0
15 44 CARIOCA DA GEMA BETH HUTTON 0.943 0.947 0.936 16:01:14 03:51:14 03:38:03 15.0
16 SA241 HOROPITO MARK ROBERTSON 1.000 1.000 1.000 15:49:05 03:39:05 03:39:05 16.0
17 YC39 ALLIANCE JIM HALLION 1.050 1.049 1.057 15:38:56 03:28:56 03:39:23 17.0
18 AUS4424 COOKIE MONSTER ROB HOGAN 0.832 0.827 0.831 16:34:59 04:24:59 03:40:28 18.0
19 JPN4777 EMMA JIM ARMITAGE 0.962 0.953 0.961 16:00:00 03:50:00 03:41:16 19.0
20 6211 WHITE KNIGHT CEDRIC CONDE 1.074 1.063 1.070 15:36:02 03:26:02 03:41:17 20.0
21 383 QUARANTE-DEUX LLOYD CUSHWAY 0.878 0.868 0.875 16:22:30 04:12:30 03:41:42 21.0
22 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.862 0.852 0.853 16:27:14 04:17:14 03:41:44 22.0
23 SA29 KAESLER COLIN FRASER 1.050 1.032 1.044 15:42:14 03:32:14 03:42:51 23.0
24 6040 SIRIUS BRENTON PEGLER 1.121 1.101 1.128 15:28:57 03:18:57 03:43:01 24.0
25 AUS150 VERTIGO JAMIE GOODE 1.018 0.998 1.022 15:49:36 03:39:36 03:43:33 25.0
26 SA982 NEW MORNING III PETER VINCENT 0.890 0.868 0.885 16:22:18 04:12:18 03:44:33 26.0
27 YC477 RAPID 1 KEITH FINCH 1.027 1.001 1.016 15:48:46 03:38:46 03:44:40 27.0
28 112 ARCADIA PAUL BOGNAR 0.897 0.870 0.899 16:21:44 04:11:44 03:45:48 28.0
29 SA98 RENEGADE BOB FRANCIS 0.956 0.915 0.950 16:09:24 03:59:24 03:48:52 29.0
30 407 CINNBAD B CINNAMOND 0.913 0.874 0.895 16:20:46 04:10:46 03:48:57 30.0
31 3838 CLOCKWORK BOB SCHAHINGER 1.036 0.982 1.015 15:53:07 03:43:07 03:51:09 31.0
32 YC61 MARNICO GRAEME FOOTER 1.026 0.967 1.020 15:56:34 03:46:34 03:52:27 32.0
33 YC326 JULIA RICHARD HARRIES 0.917 0.859 0.894 16:24:56 04:14:56 03:53:46 33.0
34 YC3300 SECRET MENS BUSINESS GEOFF BOETTCHER 1.428 1.321 1.415 14:55:50 02:45:50 03:56:49 34.0
35 SA169 RIMFIRE II JOHN MOFFATT 0.932 0.848 0.908 16:28:28 04:18:28 04:00:54 35.0
DNC 197 HAWKS NEST STEVEN EMERY 0.731           51.0
DNC 8838 THE BUSINESS CHRIS HANSEN 1.055           51.0
DNC AUS2637 SUCH IS LIFE DAVE NICOLSON 0.830           51.0
DNC SA42 KOOKABURRA JAKE NOVICK 0.700           51.0
DNC SA228 LIESL PETER WIRTHENSOHN 0.904           51.0
DNC SA303 VICKY J IV TREVOR MCHUGH 0.950           51.0
DNC SA714 SPELLBOUND CHRIS GAFFNEY 0.876           51.0
DNC SA666S WILD OATES LUCUS CREE 0.800           51.0
DNC YC149 ALLOUETTE LES HOWELL 0.879           51.0
DNC YC234 ESPRIT P HANDSWORTH 0.791           51.0
DNC YC305 WAR & PEACE RAELENE BATES 0.664           51.0
DNF 126 BOLISTIK ALLAN BESWICK 0.732           40.0
DNF 5595 LASANTICA O DIABLITA DAVID DUNK 0.920           40.0
DNF PA25 OUTCAST JEFFREY HELPS 0.794           40.0
DNF YC555 MEDOSA BRIAN SMITH 0.850           40.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index