Header Image

Tri-Series

Hosted By Cruising Yacht Club of South Australia

Race 3   (28/11/2015)  PROVISIONAL RESULTS

Updated:  12/12/2015  3:54:23 PM

Division 1 PHS results Start : 12:35 Wind 10 knots at 210 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 SA446 OUTRAGEOUS STEVE BEAUFOY 0.963 1.034 0.973 16:37:57 04:02:57 03:53:58 1.0
2 SA714 SPELLBOUND CHRIS GAFFNEY 0.714 0.765 0.733 18:03:27 05:28:27 03:54:31 2.0
3 JPN4777 EMMA JIM ARMITAGE 0.932 0.991 0.962 16:48:30 04:13:30 03:56:16 3.0
4 G8 BLUE MAX PETER MONTGOMERY 0.821 0.867 0.844 17:24:40 04:49:40 03:57:49 4.0
5 YC39 ALLIANCE JIM HALLION 1.034 1.091 1.048 16:25:17 03:50:17 03:58:07 5.0
6 555 TOUCH 'N' GO ROBERT HORNUNG 0.823 0.855 0.825 17:28:40 04:53:40 04:01:41 6.0
7 4555 NINA SERGE AMBROSE 0.883 0.910 0.893 17:11:00 04:36:00 04:03:42 7.0
8 6040 SIRIUS BRENTON PEGLER 1.127 1.160 1.139 16:11:27 03:36:27 04:03:56 8.0
9 SA902 BLUE DIAMOND MALCOLM DENTON 0.890 0.909 0.891 17:11:17 04:36:17 04:05:54 9.0
10 YC3300 SECRET MENS BUSINESS GEOFF BOETTCHER 1.411 1.439 1.429 15:29:30 02:54:30 04:06:13 10.0
11 SA228 LIESL PETER WIRTHENSOHN 0.900 0.911 0.904 17:10:35 04:35:35 04:08:02 11.0
12 AUS4424 COOKIE MONSTER ROB HOGAN 0.830 0.836 0.832 17:35:16 05:00:16 04:09:13 12.0
13 AUS150 VERTIGO JAMIE GOODE 1.037 1.044 1.035 16:35:39 04:00:39 04:09:33 13.0
14 197 HAWKS NEST STEVEN EMERY 0.730 0.733 0.731 18:17:29 05:42:29 04:10:01 14.0
15 SA666S WILD OATES LUCUS CREE 0.800 0.800 0.800 17:48:55 05:13:55 04:11:08 15.0
16 SA98 RENEGADE BOB FRANCIS 0.961 0.959 0.959 16:56:47 04:21:47 04:11:34 16.0
17 YC10 ASYLUM DEREK MORRISON 1.033 1.029 1.028 16:39:04 04:04:04 04:12:07 17.0
18 YC149 ALLOUETTE LES HOWELL 0.721 0.714 0.723 18:26:34 05:51:34 04:13:29 18.0
19 6211 WHITE KNIGHT DAVID KNIGHTS 1.068 1.057 1.069 16:32:32 03:57:32 04:13:41 19.0
20 44 CARIOCA DA GEMA BETH HUTTON 0.932 0.921 0.922 17:07:40 04:32:40 04:14:08 20.0
21 YC477 RAPID 1 KEITH FINCH 1.035 1.011 1.027 16:43:17 04:08:17 04:16:58 21.0
22 YC880 YOUNG EINSTEIN ROB SELLICK 0.880 0.857 0.872 17:28:03 04:53:03 04:17:53 22.0
23 8112 ROCK ON TREVOR CONYERS 0.968 0.924 0.952 17:06:52 04:31:52 04:23:10 23.0
24 383 QUARANTE-DEUX LLOYD CUSHWAY 0.903 0.852 0.879 17:29:39 04:54:39 04:26:04 24.0
25 SA982 NEW MORNING III PETER VINCENT 0.918 0.862 0.899 17:26:19 04:51:19 04:27:26 25.0
26 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.880 0.823 0.862 17:40:15 05:05:15 04:28:37 26.0
27 R41 3 COOL CATS SCOTT MUTTON 1.087 1.009 1.078 16:43:53 04:08:53 04:30:32 27.0
28 YC360 KINETIC ENERGY ANDY SHIPP 0.959 0.887 0.951 17:18:08 04:43:08 04:31:32 28.0
29 YC326 JULIA RICHARD HARRIES 0.924 0.841 0.917 17:33:37 04:58:37 04:35:55 29.0
30 5620 TAKE 5 STEVE MARTIN 0.888 0.792 0.888 17:51:57 05:16:57 04:41:27 30.0
31 112 ARCADIA PAUL BOGNAR 0.919 0.814 0.919 17:43:30 05:08:30 04:43:31 31.0
32 YC61 MARNICO GRAEME FOOTER 1.048 0.916 1.048 17:09:04 04:34:04 04:47:13 32.0
DNC 126 BOLISTIK ALLAN BESWICK 0.732           43.0
DNC 407 CINNBAD B CINNAMOND 0.913           43.0
DNC 3838 CLOCKWORK BOB SCHAHINGER 1.036           43.0
DNC AUS2637 SUCH IS LIFE DAVE NICOLSON 0.830           43.0
DNC PA25 OUTCAST JEFFREY HELPS 0.794           43.0
DNC SA169 RIMFIRE II JOHN MOFFATT 0.932           43.0
DNC YC234 ESPRIT P HANDSWORTH 0.791           43.0
DNC YC295 LOCOMOTION PETER HALL 0.923           43.0
DNC YC305 WAR & PEACE RAELENE BATES 0.664           43.0
DNS SA42 KOOKABURRA JAKE NOVICK 0.700           34.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index