Header File

Tri-Series

Hosted By Cruising Yacht Club of South Australia

Race 1   (17/10/2015)  PROVISIONAL RESULTS

Updated:  7/11/2015  11:07:20 AM

Tri-Series Race 1

Division 1 PHS results Start : 13:00 Wind 20 knots at 210 deg. Waves 1m.
Place Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 G8 BLUE MAX PETER MONTGOMERY 0.800 0.866 0.816 15:07:40 02:07:40 01:42:08 1.0
2 SA714 SPELLBOUND CHRIS GAFFNEY 0.700 0.756 0.714 15:26:08 02:26:08 01:42:18 2.0
3 JPN4777 EMMA JIM ARMITAGE 0.900 0.961 0.918 14:55:00 01:55:00 01:43:30 3.0
4 YC3300 SECRET MENS BUSINESS GEOFF BOETTCHER 1.385 1.464 1.411 14:15:30 01:15:30 01:44:34 4.0
5 R41 3 COOL CATS SCOTT MUTTON 1.050 1.106 1.069 14:39:56 01:39:56 01:44:56 5.0
6 YC149 ALLOUETTE LES HOWELL 0.710 0.744 0.721 15:28:29 02:28:29 01:45:25 6.0
7 YC326 JULIA RICHARD HARRIES 0.889 0.931 0.903 14:58:46 01:58:46 01:45:35 7.0
8 YC360 KINETIC ENERGY ANDY SHIPP 0.926 0.967 0.940 14:54:18 01:54:18 01:45:50 8.0
9 126 BOLISTIK ALLAN BESWICK 0.725 0.747 0.732 15:27:53 02:27:53 01:47:13 9.0
10 8112 ROCK ON TREVOR CONYERS 0.972 0.996 0.980 14:50:56 01:50:56 01:47:50 10.0
11 112 ARCADIA PAUL BOGNAR 0.930 0.944 0.935 14:57:04 01:57:04 01:48:52 11.0
12 6040 SIRIUS BRENTON PEGLER 1.124 1.135 1.128 14:37:24 01:37:24 01:49:29 12.0
13 6211 WHITE KNIGHT DAVID KNIGHTS 1.055 1.060 1.057 14:44:13 01:44:13 01:49:57 13.0
14 PA25 OUTCAST JEFFREY HELPS 0.795 0.795 0.795 15:18:59 02:18:59 01:50:30 14.0
15 YC61 MARNICO GRAEME FOOTER 1.050 1.050 1.050 14:45:15 01:45:15 01:50:31 15.0
16 4555 NINA SERGE AMBROSE 0.880 0.873 0.878 15:06:32 02:06:32 01:51:21 16.0
17 AUS150 VERTIGO JAMIE GOODE 1.050 1.039 1.046 14:46:24 01:46:24 01:51:43 17.0
18 SA982 NEW MORNING III PETER VINCENT 0.920 0.909 0.916 15:01:32 02:01:32 01:51:49 18.0
19 YC234 ESPRIT P HANDSWORTH 0.795 0.784 0.791 15:20:58 02:20:58 01:52:04 19.0
20 YC10 ASYLUM DEREK MORRISON 1.044 1.024 1.037 14:47:58 01:47:58 01:52:43 20.0
21 5620 TAKE 5 STEVE MARTIN 0.900 0.880 0.893 15:05:32 02:05:32 01:52:59 21.0
22 YC39 ALLIANCE JIM HALLION 1.048 1.024 1.040 14:47:54 01:47:54 01:53:05 22.0
23 SA98 RENEGADE BOB FRANCIS 0.965 0.943 0.958 14:57:12 01:57:12 01:53:06 23.0
24 SA446 OUTRAGEOUS PHL NEWTON 0.990 0.963 0.981 14:54:44 01:54:44 01:53:35 24.0
25 YC295 LOCOMOTION PETER HALL 0.933 0.901 0.922 15:02:39 02:02:39 01:54:26 25.0
26 SA902 BLUE DIAMOND MALCOLM DENTON 0.905 0.869 0.893 15:07:07 02:07:07 01:55:02 26.0
27 407 CINNBAD BILL CINNAMOND 0.925 0.888 0.913 15:04:30 02:04:30 01:55:10 27.0
28 4470 CARIOCA DA GEMA BETH HUTTON 0.950 0.907 0.936 15:01:52 02:01:52 01:55:46 28.0
29 383 QUARANTE-DEUX LLOYD CUSHWAY 0.925 0.881 0.910 15:05:29 02:05:29 01:56:04 29.0
30 YC305 WAR & PEACE RAELENE BATES 0.675 0.641 0.664 15:52:28 02:52:28 01:56:25 30.0
31 555 TOUCH 'N' GO ROBERT HORNUNG 0.850 0.805 0.835 15:17:20 02:17:20 01:56:44 31.0
32 SA169 RIMFIRE II JOHN MOFFATT 0.950 0.897 0.932 15:03:10 02:03:10 01:57:00 32.0
DNF SA42 KOOKABURRA JAKE NOVICK 0.700           35.0
DNS AUS2637 SUCH IS LIFE DAVE NICOLSON 0.830           35.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index