Header Image

Phil Hoffmann Travel Standalone Sternchaser, February

Hosted By Cruising Yacht Club of South Australia

Race 1   (10/02/2016)  PROVISIONAL RESULTS

Updated:  10/02/2016  8:31:59 PM

COMBINED results Start : Div1 18:00 Div2 18:00 Wind 16 knots at 190 deg. Waves 1m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T OffSet New O'S Score
1 SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.705 0.780 0.740 19:17:53 01:04:57 45:47 12.933 16 1.0
2 M006 AIR SPEED COMPOSITES STEVE BARLOW CruisingB 0.765 0.830 0.798 19:19:15 01:01:03 46:42 18.2 21 2.0
3 YC1007 SEA SNAKE II STEVE POWER CruisingB 0.706 0.756 0.731 19:20:06 01:07:04 47:21 13.033 15 3.0
4 YC393 KUDOS VLAD HUMENIUK CruisingB 0.667 0.698 0.682 19:21:46 01:12:39 48:28 9.117 11 4.0
5 YC477 RAPID 1 KEITH FINCH CruisingA 0.864 0.892 0.878 19:22:07 56:50 49:06 25.283 26 5.0
6 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.697 0.722 0.709 19:22:22 01:10:12 48:56 12.167 13 6.0
7 YC241 AQUILA MARK JOHNS CruisingA 1.006 1.021 1.014 19:22:37 49:37 49:55 33 33 7.0
8 YC163 SIR LES IAN PATTERSON CruisingB 0.618 0.640 0.629 19:22:42 01:19:12 48:57 3.5 5 8.0
9 YC326 JULIA RICHARD HARRIES CruisingB 0.774 0.791 0.782 19:23:01 01:04:06 49:37 18.917 20 9.0
10 YC690 G-WIZZ GREG PATTEN CruisingA 0.931 0.927 0.929 19:23:52 54:39 50:53 29.217 29 10.0
11 YC717 LIBERATOR GEOFF CATT CruisingB 0.773 0.773 0.773 19:24:24 01:05:34 50:41 18.833 19 11.0
12 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.874 0.864 0.869 19:24:34 58:40 51:16 25.9 26 12.0
13 YC3600 MINNON JOE MEZZINI CruisingB 0.760 0.757 0.758 19:24:45 01:06:58 50:54 17.783 18 13.0
14 YC10 ASYLUM DEREK MORRISON CruisingA 0.874 0.856 0.865 19:25:07 59:13 51:45 25.9 25 14.0
15 YC61 MARNICO GRAEME FOOTER CruisingA 0.921 0.888 0.905 19:25:43 57:03 52:33 28.667 28 15.0
16 4692 CAVA! DOMINIC CROSBY CruisingB 0.671 0.663 0.667 19:25:58 01:16:26 51:17 9.533 9 16.0
17 YC1611 SYNERGY MARK HUTTON CruisingB 0.764 0.744 0.754 19:26:14 01:08:07 52:02 18.117 17 17.0
18 299 SAHARA RICHARD LEA CruisingB 0.700 0.678 0.689 19:27:09 01:14:42 52:17 12.45 11 18.0
19 6040 SIRIUS BRENTON PEGLER CruisingA 0.928 0.854 0.891 19:28:22 59:19 55:03 29.05 27 19.0
20 YC400 TWO TRUE ANDREW SAIES CruisingA 0.856 0.791 0.823 19:28:52 01:04:06 54:52 24.767 23 20.0
21 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.922 0.840 0.881 19:29:04 01:00:21 55:39 28.717 26 21.0
22 YC586 ACADEMY 1 ROD HUNTER CruisingB 0.738 0.692 0.715 19:29:13 01:13:17 54:05 15.933 14 22.0
23 4474 FOOLISH BEHAVIOUR ZIBO MODEJ CruisingB 0.686 0.628 0.657 19:31:49 01:20:44 55:23 11.083 8 23.0
DNC AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 0.739           16.017   31.0
DNC YC247 GAME ON JULIAN NEWTON CruisingA 0.935           29.433   31.0
DNC YC555 MEDOSA BRIAN SMITH CruisingB 0.858           24.9   31.0
DNC YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.756           17.467   31.0
DNC YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.591           0   31.0
DNC YC905 RUFFIAN BRETT BROWN CruisingB 0.760           17.783   31.0
DNF SA448 THE BOTTOM LINE LEE HAAKMEESTER CruisingB 0.765           18.2   25.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index