Header File

Canegrass Short-Handed Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  20/08/2016  3:11:07 PM

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   44 CARIOCA DA GEMA BETH HUTTON CYCSA 11.0 [7.0] 2.0 2.0 5.0 1.0 1.0
2   B3007 FROM RUSSIA W LOVE MIKE HOLMES CYCSA 13.0 1.0 1.0 4.0 1.0 6.0 [13.0C]
3 2.0S YC880 YOUNG EINSTEIN ROB MOORE CYCSA 21.0 6.0 5.0 5.0 3.0 2.0 [6.0]
4   YC905 RUFFIAN BRETT BROWN CYCSA 21.0 3.0 4.0 [7.0] 6.0 3.0 5.0
5   YC690 G-WIZZ GREG PATTEN CYCSA 22.0 2.0 [11.0F] 3.0 9.0 5.0 3.0
6   6658 ASTRID JOHN SIBLY CYCSA 24.0 [13.0C] 3.0 1.0 4.0 9.0 7.0
7   YC326 JULIA RICHARD HARRIES CYCSA 31.0 4.0 [11.0F] 9.0 10.0 4.0 4.0
8   SM243 FREE FALLIN STEVE HARRINGTON CYCSA 34.0 5.0 11.0F 8.0 8.0 [11.0] 2.0
9   YC470 FRENCH BRED ARMSTRONG SHARP CYCSA 40.0 13.0C 11.0F 6.0 2.0 8.0 [13.0C]
10   YC131 WIND WEAVER WAYNE GRANT CYCSA 53.0 13.0C 11.0F 11.0Q [13.0C] 10.0 8.0
11   AUS4859 EL FIDELDO PER BORGSTROM CYCSA 56.0 13.0C 13.0C 13.0C 7.0 [13.0C] 10.0F
12   YC447 THAT'S LIFE GREG MANUEL CYCSA 59.0 13.0C 13.0C 13.0C 13.0C 7.0 [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page