Header File

SA AMS State Championships - Div 2

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  3/04/2016  2:51:46 PM

Series Results [AMS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC326 JULIA RICHARD HARRIES CYCSA 10.0 4.0 1.0 1.0 1.0 [7.0] [6.0] 1.0 1.0 1.0 ABN
2   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 13.0 2.0 2.0 2.0 2.0 1.0 [3.0] 2.0 [3.0] 2.0 ABN
3   SA902 BLUE DIAMOND MALCOLM DENTON RSAYS 17.0 3.0 3.0 3.0 [7.0] 2.0 1.0 3.0 2.0 [4.0] ABN
4   AUS4424 COOKIE MONSTER ROB HOGAN CYCSA 25.0 1.0 4.0 [7.0] [6.0] 4.0 2.0 5.0 4.0 5.0 ABN
5   YC757 SCHOOL'S OUT ADRIAN WOTTON CYCSA 31.0 5.0 [6.0] 5.0 4.0 5.0 5.0 4.0 [6.0] 3.0 ABN
6   4555 NINA SERGE AMBROSE PASC 38.0 6.0 [7.0] 6.0 5.0 6.0 4.0 6.0 5.0 [6.0] ABN
7   YC295 LOCOMOTION PETER HALL CYCSA 40.0 7.0 5.0 4.0 3.0 3.0 9.0C 9.0C [10.0C] [10.0C] ABN
8   795 RIVAL STUART SHIMELD RSAYS 63.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [10.0C] [10.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page